(Undisclosed Address), Dickinson, ND










- Furnished
·
Your booked tour
What you get
Costs, fees, and lease terms
Lease terms
Heat/electricity, garbage, sewer, and water utilities are covered by owner. This is a smoke free property.
Pricing comparison
At $1,650, this listing is priced $799 more than the current market rate for a studio in Dickinson.
Other studios in the area go for
- Dickinson$851
- Stark County$851
- 58601$851
Pets
- Not allowed
Dogs
- Not allowed
Cats
About the building
The property manager
Nearby schools
Students who live near this listing attend the following Dickinson 1 School District (Unified School District) public schools:
- 610.8 mi
P S Berg Elementary School
Public · , Grades K - 5
- 54 mi
Dickinson Middle School
Public · , Grades 6 - 8
- 34 mi
Dickinson High School
Public · , Grades 9 - 12
- 610.8 mi
P S Berg Elementary School
Public · , Grades K - 5
- 54 mi
Dickinson Middle School
Public · , Grades 6 - 8
- 34 mi
Dickinson High School
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
7th Ave W
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
Find similar homes
![]() This listing (Undisclosed Address) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | $1,650 | — | — | — | — | — | — | — | — |
| 1 bed | — | $1,110 | $1,114+ | — | $775 | — | $1,060 | $1,075 | $1,075 |
| 2 beds | — | $1,125+ | $1,213+ | $1,645 | $900+ | — | $1,125+ | $1,380 | $1,175+ |
| 3 beds | — | — | $1,638+ | — | — | $1,850 | — | — | $1,425 |
| Total monthly price | |||||||||
| Distance | — | 1.1 miles away | 1.6 miles away | 2.5 miles away | 1.5 miles away | 2.7 miles away | 2.6 miles away | 2.4 miles away | 1.6 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | Shared | In Unit | In Unit | In Unit | In Unit |
| Security | — | Controlled Access | Gated Entry | — | Controlled Access | — | Controlled Access | — | Controlled Access, Intercom |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | ||||||
| Parking | — | ||||||||
| Gym | — | — | — | — | — | — | |||
| Pool | — | — | — | — | — | — | — | — | — |
Near me
Price
Property types
Cities near Dickinson
Counties near Dickinson
Schools near Dickinson
Universities near Dickinson
Zip codes near Dickinson








