Derby800 N 2nd St, Phoenix, AZ 85004
Online Leasing Promo Code: 8weeks - Up To 8 Weeks Free! - $0.01 off
Online Leasing Promo Code: 8weeks - Up To 8 Weeks Free! - $0.01 off
800 N 2nd St, Phoenix, AZ, 85004
Welcome to Derby, where elevated living meets the vibrant pulse of Roosevelt Row in downtown Phoenix.
Students who live in Derby attend the following Phoenix Union High School District public schools:
Public, Grades 6 - 8
Public, Grades 9 - 12
Public, Grades PK - 6
GreatSchools ratings are based on test scores and additional metrics when available.
There are cats and dogs allowed at Derby. Please contact the property manager for up to date pet policy and fee information.
This building offers in unit laundry.
Yes, Derby provides parking.
Your new apartment would be located in the Central City neighborhood.
Please check with property manager to determine the school district Derby is in.
The property manager updated this rental listing 2 hours, 13 minutes ago.
This listing now includes required monthly fees in the total price.
Studio • 1 bath • 336 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,168.95 | Now | ||
| $1,168.95 | Now | ||
| $1,386.95 | 9/12/2026 | ||
| $1,406.95 | Now | ||
| $1,406.95 | Now |
Studio • 1 bath • 360 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,168.95 | Now | ||
| $1,168.95 | Now | ||
| $1,168.95 | Now | ||
| $1,398.95 | Now | ||
| $1,398.95 | Now |
Studio • 1 bath • 336 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,168.95 | Now | ||
| $1,168.95 | Now | ||
| $1,386.95 | 9/12/2026 | ||
| $1,406.95 | Now | ||
| $1,406.95 | Now |
Studio • 1 bath • 360 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,168.95 | Now | ||
| $1,168.95 | Now | ||
| $1,168.95 | Now | ||
| $1,398.95 | Now | ||
| $1,398.95 | Now |
1 Bed • 1 bath • 589 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,834.95 | Now | ||
| $1,834.95 | Now | ||
| $1,859.95 | Now |
1 Bed • 1 bath • 589 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,834.95 | Now | ||
| $1,834.95 | Now | ||
| $1,859.95 | Now |
2 Beds • 1 bath • 602 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,691.95 | Now |
2 Beds • 1 bath • 610 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,740.95 | Now | ||
| $1,771.95 | Now | ||
| $1,771.95 | 10/22/2026 | ||
| $1,771.95 | Now | ||
| $1,796.95 | Now |
2 Beds • 1 bath • 652 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,842.95 | Now | ||
| $1,926.95 | 9/21/2026 | ||
| $1,940.95 | Now |
2 Beds • 1 bath • 602 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,691.95 | Now |
2 Beds • 1 bath • 610 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,740.95 | Now | ||
| $1,771.95 | Now | ||
| $1,771.95 | 10/22/2026 | ||
| $1,771.95 | Now | ||
| $1,796.95 | Now |
2 Beds • 1 bath • 652 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,842.95 | Now | ||
| $1,926.95 | 9/21/2026 | ||
| $1,940.95 | Now |