Decker Apartment Homes6351 Vega Dr, Fort Worth, TX 76133
$1,000 Off Move In. Limited time offer on select units.
$1,000 Off Move In. Limited time offer on select units.
6351 Vega Dr, Fort Worth, TX, 76133
Welcome Home at Decker Apartment Homes! The upgraded home you've been searching for in Ft Worth, Texas, is waiting for you at Decker Apartment Homes.
Students who live in Decker Apartment Homes attend the following Fort Worth Independent School District public schools:
Public, Grades PK - 5
Public, Grades 6 - 8
Public, Grades 8 - 12
Public, Grades 6 - 6
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing Decker Apartment Homes | ![]() Domain Benbrook | ![]() Adaline at the Station | ![]() Marlowe Wellington | ![]() Resia North City | ![]() Reserve at Spring Creek Apartments | ![]() Eden Keller Ranch |
|---|
There are cats and dogs allowed at Decker Apartment Homes. Please contact the property manager for up to date pet policy and fee information.
This building offers in unit laundry.
Yes, Decker Apartment Homes provides parking.
Your new apartment would be located in the Wedgwood neighborhood.
Please check with property manager to determine the school district Decker Apartment Homes is in.
The property manager updated this rental listing 57 minutes, 2 seconds ago.
1 Bed • 1 bath • 650 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $848 | 9/30/2026 | ||
| $898 | Now | ||
| $903 | 9/30/2026 |
1 Bed • 1 bath • 555 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $851 | Now | ||
| $851 | Now | ||
| $851 | Now |
1 Bed • 1 bath • 555 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $874 | Now | ||
| $874 | Now | ||
| $874 | Now |
1 Bed • 1 bath • 650 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $888 | Now | ||
| $888 | Now | ||
| $888 | Now |
1 Bed • 1 bath • 650 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $848 | 9/30/2026 | ||
| $898 | Now | ||
| $903 | 9/30/2026 |
1 Bed • 1 bath • 555 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $851 | Now | ||
| $851 | Now | ||
| $851 | Now |
1 Bed • 1 bath • 555 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $874 | Now | ||
| $874 | Now | ||
| $874 | Now |
1 Bed • 1 bath • 650 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $888 | Now | ||
| $888 | Now | ||
| $888 | Now |
2 Beds • 1 bath • 820 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,086 | Now | ||
| $1,121 | Now |
2 Beds • 1 bath • 820 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,106 | Now | ||
| $1,116 | Now | ||
| $1,206 | Now |
2 Beds • 2 bath • 950 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,143 | 10/3/2026 | ||
| $1,143 | Now | ||
| $1,158 | 9/30/2026 |
2 Beds • 2 bath • 950 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,178 | Now | ||
| $1,228 | Now | ||
| $1,243 | Now |
2 Beds • 1 bath • 820 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,086 | Now | ||
| $1,121 | Now |
2 Beds • 1 bath • 820 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,106 | Now | ||
| $1,116 | Now | ||
| $1,206 | Now |
2 Beds • 2 bath • 950 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,143 | 10/3/2026 | ||
| $1,143 | Now | ||
| $1,158 | 9/30/2026 |
2 Beds • 2 bath • 950 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,178 | Now | ||
| $1,228 | Now | ||
| $1,243 | Now |