Cypress River9325 Blue House Rd, Ladson, SC 29456
4 Weeks Free on 1 Bedrooms! Look and Lease bonus if you apply within 48 hours. Apply by October 9. *Restrictions Apply. See associate for details.
4 Weeks Free on 1 Bedrooms! Look and Lease bonus if you apply within 48 hours. Apply by October 9. *Restrictions Apply. See associate for details.
9325 Blue House Rd, Ladson, SC, 29456
Discover the perfect blend of comfort, convenience, and Lowcountry charm at Cypress River Apartments in Ladson, SC, just minutes from Summerville and Charleston.
Students who live in Cypress River attend the following Charleston 01 School District public schools:
Public, Grades PK - 5
Public
Public, Grades 9 - 12
Public, Grades 6 - 8
GreatSchools ratings are based on test scores and additional metrics when available.
There are cats and dogs allowed at Cypress River. Please contact the property manager for up to date pet policy and fee information.
This building offers in unit laundry.
Yes, Cypress River provides parking.
Your new apartment would be located in the North Charleston neighborhood.
Please check with property manager to determine the school district Cypress River is in.
The property manager updated this rental listing 6 hours, 55 minutes ago.
1 Bed • 1 bath • 507 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,290$1,265 | 10/2/2026 | ||
| $1,340$1,265 | 9/30/2026 | ||
| $1,340 | 10/9/2026 | ||
| $1,340 | 10/6/2026 | ||
| $1,409$1,380 | 10/6/2026 |
1 Bed • 1 bath • 661 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,430$1,280 | Now | ||
| $1,430$1,280 | Now | ||
| $1,430$1,355 | 10/2/2026 | ||
| $1,470$1,370 | Now | ||
| $1,465$1,390 | 9/30/2026 |
1 Bed • 1 bath • 576 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,420$1,295 | Now | ||
| $1,420$1,295 | Now | ||
| $1,420$1,295 | Now | ||
| $1,460$1,310 | Now | ||
| $1,420$1,320 | Now |
1 Bed • 1 bath • 507 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,290$1,265 | 10/2/2026 | ||
| $1,340$1,265 | 9/30/2026 | ||
| $1,340 | 10/9/2026 | ||
| $1,340 | 10/6/2026 | ||
| $1,409$1,380 | 10/6/2026 |
1 Bed • 1 bath • 661 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,430$1,280 | Now | ||
| $1,430$1,280 | Now | ||
| $1,430$1,355 | 10/2/2026 | ||
| $1,470$1,370 | Now | ||
| $1,465$1,390 | 9/30/2026 |
1 Bed • 1 bath • 576 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,420$1,295 | Now | ||
| $1,420$1,295 | Now | ||
| $1,420$1,295 | Now | ||
| $1,460$1,310 | Now | ||
| $1,420$1,320 | Now |
2 Beds • 2 bath • 910 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,699$1,574 | Now | ||
| $1,634$1,609 | Now | ||
| $1,699$1,624 | 9/30/2026 | ||
| $1,739$1,664 | 9/30/2026 | ||
| $1,699 | 10/30/2026 |
2 Beds • 2 bath • 987 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,655$1,630 | Now | ||
| $1,780 | 10/20/2026 |
2 Beds • 2 bath • 910 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,699$1,574 | Now | ||
| $1,634$1,609 | Now | ||
| $1,699$1,624 | 9/30/2026 | ||
| $1,739$1,664 | 9/30/2026 | ||
| $1,699 | 10/30/2026 |
2 Beds • 2 bath • 987 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,655$1,630 | Now | ||
| $1,780 | 10/20/2026 |
3 Beds • 2 bath • 1,330 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,212$2,176 | 10/5/2026 | ||
| $2,218$2,176 | 9/30/2026 |
3 Beds • 2 bath • 1,330 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,212$2,176 | 10/5/2026 | ||
| $2,218$2,176 | 9/30/2026 |