Great rates available - apply today!: take advantage of reduced pricing while it lasts. don't miss out. call leasing office for details. -- limited time offer. restrictions may apply.
- 80.8 mi
Harrington Elementary School
Public, Grades PK - 5
Great rates available - apply today!: take advantage of reduced pricing while it lasts. don't miss out. call leasing office for details. -- limited time offer. restrictions may apply.
2301 Pebble Vale Dr, Plano, TX, 75075
Live in comfort and convenience at Collin Creek Apartments in Plano, TX.
Students who live in Collin Creek attend the following Plano Independent School District public schools:
Public, Grades PK - 5
Public, Grades 6 - 8
Public, Grades 11 - 12
Public, Grades 6 - 8
Showing 3 of 5 schools.
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing Collin Creek | ![]() Jefferson Arbor | ![]() Luminest Prosper | ![]() Alpine Creekside | ![]() Yardly Eden | ![]() Luxia Rockwall Downes | ![]() Estates of McKinney |
|---|
There are cats and dogs allowed at Collin Creek. Please contact the property manager for up to date pet policy and fee information.
This building offers in unit laundry.
Yes, Collin Creek provides parking.
Your new apartment would be located in the Plano neighborhood.
Please check with property manager to determine the school district Collin Creek is in.
The property manager updated this rental listing 3 hours, 54 minutes ago.
Studio • 1 bath • 600 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,055 | 9/11/2026 | ||
| $1,130$1,112 | Now |
Studio • 1 bath • 600 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,105 | 9/24/2026 | ||
| $1,188$1,154 | 9/11/2026 | ||
| $1,180 | Now |
Studio • 1 bath • 600 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,174 | 11/8/2026 |
Studio • 1 bath • 600 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,055 | 9/11/2026 | ||
| $1,130$1,112 | Now |
Studio • 1 bath • 600 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,105 | 9/24/2026 | ||
| $1,188$1,154 | 9/11/2026 | ||
| $1,180 | Now |
Studio • 1 bath • 600 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,174 | 11/8/2026 |
1 Bed • 1 bath • 750 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,104 | Now | ||
| $1,215$1,154 | 10/8/2026 | ||
| $1,183 | 11/8/2026 | ||
| $1,230$1,194 | Now | ||
| $1,224 | Now |
1 Bed • 1 bath • 750 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,135$1,104 | 9/26/2026 | ||
| $1,172$1,114 | 10/15/2026 | ||
| $1,188$1,154 | 9/12/2026 | ||
| $1,194 | 10/15/2026 | ||
| $1,203 | Now |
1 Bed • 1 bath • 750 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,104 | Now | ||
| $1,215$1,154 | 10/8/2026 | ||
| $1,183 | 11/8/2026 | ||
| $1,230$1,194 | Now | ||
| $1,224 | Now |
1 Bed • 1 bath • 750 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,135$1,104 | 9/26/2026 | ||
| $1,172$1,114 | 10/15/2026 | ||
| $1,188$1,154 | 9/12/2026 | ||
| $1,194 | 10/15/2026 | ||
| $1,203 | Now |
2 Beds • 1 bath • 900 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,203 | 11/10/2026 | ||
| $1,313 | 9/11/2026 | ||
| $1,326 | 11/28/2026 |
2 Beds • 1 bath • 900 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,255$1,204 | Now | ||
| $1,257 | 9/25/2026 | ||
| $1,334$1,320 | Now | ||
| $1,321 | 10/18/2026 | ||
| $1,395$1,336 | Now |
2 Beds • 2 bath • 1,018 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,370$1,354 | Now | ||
| $1,454 | 10/8/2026 | ||
| $1,460 | 11/16/2026 | ||
| $1,487 | 9/11/2026 |
2 Beds • 2 bath • 1,018 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,561$1,505 | 9/18/2026 | ||
| $1,525 | 9/11/2026 | ||
| $1,555 | 9/25/2026 |
2 Beds • 1 bath • 900 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,203 | 11/10/2026 | ||
| $1,313 | 9/11/2026 | ||
| $1,326 | 11/28/2026 |
2 Beds • 1 bath • 900 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,255$1,204 | Now | ||
| $1,257 | 9/25/2026 | ||
| $1,334$1,320 | Now | ||
| $1,321 | 10/18/2026 | ||
| $1,395$1,336 | Now |
2 Beds • 2 bath • 1,018 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,370$1,354 | Now | ||
| $1,454 | 10/8/2026 | ||
| $1,460 | 11/16/2026 | ||
| $1,487 | 9/11/2026 |
2 Beds • 2 bath • 1,018 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,561$1,505 | 9/18/2026 | ||
| $1,525 | 9/11/2026 | ||
| $1,555 | 9/25/2026 |
3 Beds • 2 bath • 1,186 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,690 | Now | ||
| $1,909 | 11/14/2026 |
3 Beds • 2 bath • 1,186 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,690 | Now | ||
| $1,909 | 11/14/2026 |