Celia4722 E Bell Rd, Phoenix, AZ 85032
4 Weeks FREE on select units when leased by 9/15
4 Weeks FREE on select units when leased by 9/15
4722 E Bell Rd, Phoenix, AZ, 85032
Welcome home to Sierra Ranch. Sierra Ranch offers the best of Paradise Valley Village living in Phoenix, AZ. Convenient location, modern amenities, and spacious floor plans.
Public, Grades 7 - 8
Public, Grades 9 - 12
Public, Grades K - 6
GreatSchools ratings are based on test scores and additional metrics when available.
There are cats and dogs allowed at Celia. Please contact the property manager for up to date pet policy and fee information.
Please contact Celia for information regarding laundry amenities.
For up to date tenant parking information, please contact Celia.
Your new apartment would be located in the Paradise Valley neighborhood.
Please check with property manager to determine the school district Celia is in.
The property manager updated this rental listing 14 hours, 17 minutes ago.
This listing now includes required monthly fees in the total price.
1 Bed • 1 bath • 518 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $36Call | 9/26/2026 | ||
| $37Call | 10/18/2026 | ||
| $37Call | 10/29/2026 | ||
| $37Call | 10/25/2026 | ||
| $37Call | 11/2/2026 |
1 Bed • 1 bath • 710 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $36Call | 9/12/2026 | ||
| Call | 9/28/2026 | ||
| $36Call | 10/24/2026 | ||
| $36Call | 9/15/2026 | ||
| $36Call | 10/18/2026 |
1 Bed • 1 bath • 560 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $11Call | 9/18/2026 | ||
| $36Call | 9/20/2026 |
1 Bed • 1 bath • 750 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $36Call | 9/28/2026 | ||
| $36Call | 9/25/2026 | ||
| $36Call | 9/19/2026 | ||
| $75Call | 12/8/2026 | ||
| $75Call | 12/16/2026 |
1 Bed • 1 bath • 518 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $36Call | 9/26/2026 | ||
| $37Call | 10/18/2026 | ||
| $37Call | 10/29/2026 | ||
| $37Call | 10/25/2026 | ||
| $37Call | 11/2/2026 |
1 Bed • 1 bath • 710 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $36Call | 9/12/2026 | ||
| Call | 9/28/2026 | ||
| $36Call | 10/24/2026 | ||
| $36Call | 9/15/2026 | ||
| $36Call | 10/18/2026 |
1 Bed • 1 bath • 560 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $11Call | 9/18/2026 | ||
| $36Call | 9/20/2026 |
1 Bed • 1 bath • 750 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $36Call | 9/28/2026 | ||
| $36Call | 9/25/2026 | ||
| $36Call | 9/19/2026 | ||
| $75Call | 12/8/2026 | ||
| $75Call | 12/16/2026 |
2 Beds • 1 bath • 810 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $70Call | 10/23/2027 | ||
| Call | 11/8/2026 | ||
| $70Call | 11/7/2026 | ||
| $102Call | Now | ||
| Call | Now |
2 Beds • 1 bath • 810 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $70Call | 10/23/2027 | ||
| Call | 11/8/2026 | ||
| $70Call | 11/7/2026 | ||
| $102Call | Now | ||
| Call | Now |