Celia4722 E Bell Rd, Phoenix, AZ 85032
Get $1,000 OFF your 1st month's rent when you apply by 9/30!
Get $1,000 OFF your 1st month's rent when you apply by 9/30!
4722 E Bell Rd, Phoenix, AZ, 85032
Welcome home to Sierra Ranch. Sierra Ranch offers the best of Paradise Valley Village living in Phoenix, AZ. Convenient location, modern amenities, and spacious floor plans.
Public, Grades 7 - 8
Public, Grades 9 - 12
Public, Grades K - 6
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing Celia | ![]() Vlux at Peoria Heights | ![]() Marlowe Peoria Place | ![]() Bungalows at Lakin Park | ![]() Alta Goodyear | ![]() The Douglas | ![]() The Mason |
|---|
There are cats and dogs allowed at Celia. Please contact the property manager for up to date pet policy and fee information.
Please contact Celia for information regarding laundry amenities.
For up to date tenant parking information, please contact Celia.
Your new apartment would be located in the Paradise Valley neighborhood.
Please check with property manager to determine the school district Celia is in.
The property manager updated this rental listing 1 hour, 11 minutes ago.
This listing now includes required monthly fees in the total price.
1 Bed • 1 bath • 518 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,000 | 11/13/2026 | ||
| $1,000 | 12/4/2026 | ||
| $1,053$1,000 | 11/2/2026 | ||
| $1,041$1,000 | 9/30/2026 | ||
| $1,041$1,000 | Now |
1 Bed • 1 bath • 710 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,000 | Now | ||
| $1,058$1,045 | 10/10/2026 | ||
| $1,061$1,045 | 10/30/2026 | ||
| $1,112$1,095 | 10/18/2026 | ||
| $1,109$1,095 | 10/5/2026 |
1 Bed • 1 bath • 560 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,000 | 10/10/2026 | ||
| $1,030$1,000 | 9/30/2026 | ||
| $1,030$1,000 | Now | ||
| $1,038$1,000 | Now | ||
| $1,019$1,000 | 9/30/2026 |
1 Bed • 1 bath • 750 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,041$1,000 | 9/30/2026 | ||
| $1,040$1,000 | 12/16/2026 | ||
| $1,000 | 11/25/2026 | ||
| $1,109$1,095 | 10/14/2026 | ||
| $1,123 | 12/4/2026 |
1 Bed • 1 bath • 518 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,000 | 11/13/2026 | ||
| $1,000 | 12/4/2026 | ||
| $1,053$1,000 | 11/2/2026 | ||
| $1,041$1,000 | 9/30/2026 | ||
| $1,041$1,000 | Now |
1 Bed • 1 bath • 710 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,000 | Now | ||
| $1,058$1,045 | 10/10/2026 | ||
| $1,061$1,045 | 10/30/2026 | ||
| $1,112$1,095 | 10/18/2026 | ||
| $1,109$1,095 | 10/5/2026 |
1 Bed • 1 bath • 560 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,000 | 10/10/2026 | ||
| $1,030$1,000 | 9/30/2026 | ||
| $1,030$1,000 | Now | ||
| $1,038$1,000 | Now | ||
| $1,019$1,000 | 9/30/2026 |
1 Bed • 1 bath • 750 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,041$1,000 | 9/30/2026 | ||
| $1,040$1,000 | 12/16/2026 | ||
| $1,000 | 11/25/2026 | ||
| $1,109$1,095 | 10/14/2026 | ||
| $1,123 | 12/4/2026 |
2 Beds • 1 bath • 810 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,677$1,445 | 11/29/2026 | ||
| $1,675$1,475 | Now | ||
| $1,675$1,475 | Now | ||
| $1,675$1,475 | Now | ||
| $1,695$1,495 | 11/7/2026 |
2 Beds • 1 bath • 810 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,677$1,445 | 11/29/2026 | ||
| $1,675$1,475 | Now | ||
| $1,675$1,475 | Now | ||
| $1,675$1,475 | Now | ||
| $1,695$1,495 | 11/7/2026 |