$2,000/ mo
Now includes required monthly fees in total price
2 beds2 baths1278 sqft condo
No longer available
(Undisclosed Address), Broomfield, CO 80020
















·


Lease is for 1 yr. Owner pays water, sewer, gas, trash. Renter responsible for internet. First month's rent and security deposit due upon lease signing. No smoking allowed. Pets allowed with deposit and pet fee included in each month's rent.
At $2,000, this listing is priced $381 cheaper than the current market rate for a 2 bedroom home in Broomfield.
![]() This listing (Undisclosed Address) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,718+ | $1,612+ | $1,582+ | $1,820+ | $1,661+ | $1,536+ | $1,795+ | $1,705+ |
| 2 beds | $2,000 | $2,118+ | $1,833+ | $2,032+ | $2,235+ | $2,046+ | $1,936+ | $2,230 | $2,131+ |
| 3 beds | — | — | — | $2,582 | — | — | — | — | $2,967+ |
| Total monthly price | |||||||||
| Distance | — | 6.6 miles away | 8.8 miles away | 17.0 miles away | 3.0 miles away | 7.0 miles away | 8.9 miles away | 16.4 miles away | 0.5 miles away |
| Pets | Cats and Dogs Allowed | Cats Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | In Unit | Shared | In Unit | In Unit | In Unit | — |
| Security | — | — | — | — | — | — | — | — | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | ||||||
| Gym | — | ||||||||
| Pool |