$899 - $1,099/ mo
Doesn't include deposits and fees
1 - 2 beds1 bath675 - 855 sqft apartments
No longer available
3324 Frontgate Dr























·


Do you manage this property?
Claiming gives you access to insights and data about this property.1 Bed • 1 bath • 675 sqft
| Unit | Rent/mo | Available | |
|---|---|---|---|
| 3801 | $899 | Now | › |
| 0021 | $949 | Now | › |
| 3819 | $949 | Now | › |
1 Bed • 1 bath • 675 sqft
| Unit | Rent/mo | Available | |
|---|---|---|---|
| 3801 | $899 | Now | › |
| 0021 | $949 | Now | › |
| 3819 | $949 | Now | › |
2 Beds • 1 bath • 855 sqft
| Unit | Rent/mo | Available | |
|---|---|---|---|
| 38-23 | $1,049 | Now | › |
| 70-01 | $1,099 | Now | › |
| 64-06 | $1,099 | Now | › |
2 Beds • 1 bath • 855 sqft
| Unit | Rent/mo | Available | |
|---|---|---|---|
| 38-23 | $1,049 | Now | › |
| 70-01 | $1,099 | Now | › |
| 64-06 | $1,099 | Now | › |
Renter is responsible for all utilities.