$1,845/ mo
Doesn't include deposits and fees
Studio0 - 1 baths103 - 328 sqft apartments
No longer available
146 McAllister St

















































·


Do you manage this property?
Claiming gives you access to insights and data about this property.Studio • 103 sqft
| Unit | Rent/mo | Available | |
|---|---|---|---|
| 075 | Call | 4/30/2027 | › |
Studio • 1 bath • 328 sqft
| Unit | Rent/mo | Available | |
|---|---|---|---|
| 208 | $1,845 | 11/30/2026 | › |
| 218 | $1,845 | 4/30/2027 | › |
| 515 | $1,845 | 11/30/2026 | › |
| 108 | $1,845 | Now | › |
| 417 | $1,845 | Now | › |
Studio • 103 sqft
| Unit | Rent/mo | Available | |
|---|---|---|---|
| 075 | Call | 4/30/2027 | › |
Studio • 1 bath • 328 sqft
| Unit | Rent/mo | Available | |
|---|---|---|---|
| 208 | $1,845 | 11/30/2026 | › |
| 218 | $1,845 | 4/30/2027 | › |
| 515 | $1,845 | 11/30/2026 | › |
| 108 | $1,845 | Now | › |
| 417 | $1,845 | Now | › |
12