Bellary Flats11000 Eagle Hall Ln, Summerville, SC 29486
Up to 1 month free! *restrictions apply. inquire for details.
Up to 1 month free! *restrictions apply. inquire for details.
11000 Eagle Hall Ln, Summerville, SC, 29486
Modern designs, elegant finishes, and upscale amenities are waiting for you at Bellary Flats. Our Summerville apartments come in studio, one-, two-, and three-bedroom layouts that are spacious and adaptable.
Public, Grades 9 - 12
Public, Grades K - 8
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing Bellary Flats | ![]() Solay Carnes Crossroads | ![]() HARMON Foxbank by Crescent Communities | ![]() Wellstead at Strawberry | ![]() Outpost Creek Townhomes | ![]() The Watch on Shem Creek | ![]() Daniel Island Village |
|---|
There are cats and dogs allowed at Bellary Flats. Please contact the property manager for up to date pet policy and fee information.
This building offers in unit laundry.
Yes, Bellary Flats provides parking.
Your new apartment would be located in the Summerville neighborhood.
Please check with property manager to determine the school district Bellary Flats is in.
The property manager updated this rental listing 4 hours, 21 minutes ago.
Studio • 1 bath • 812 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,508 | 10/25/2026 | ||
| $1,508 | 9/30/2026 |
Studio • 1 bath • 745 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,589 | Now |
Studio • 1 bath • 812 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,508 | 10/25/2026 | ||
| $1,508 | 9/30/2026 |
Studio • 1 bath • 745 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,589 | Now |
1 Bed • 1 bath • 828 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,571 | Now | ||
| $1,571 | 10/20/2026 | ||
| $1,587$1,571 | 11/23/2026 | ||
| $1,571 | 9/22/2026 | ||
| $1,571 | Now |
1 Bed • 1 bath • 828 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,571 | Now | ||
| $1,571 | 10/20/2026 | ||
| $1,587$1,571 | 11/23/2026 | ||
| $1,571 | 9/22/2026 | ||
| $1,571 | Now |
2 Beds • 2 bath • 1,103 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,813 | 10/10/2026 | ||
| $1,813 | Now | ||
| $1,813 | Now | ||
| $1,824 | 11/13/2026 |
2 Beds • 2 bath • 1,167 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,900 | 9/11/2026 | ||
| $1,900 | Now | ||
| $1,900 | Now | ||
| $1,947 | Now |
2 Beds • 2 bath • 1,311 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,156 | 9/10/2026 | ||
| $2,156 | 9/10/2026 | ||
| $2,156 | Now | ||
| $2,156 | 10/9/2026 | ||
| $2,156 | 10/24/2026 |
2 Beds • 2 bath • 1,103 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,813 | 10/10/2026 | ||
| $1,813 | Now | ||
| $1,813 | Now | ||
| $1,824 | 11/13/2026 |
2 Beds • 2 bath • 1,167 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,900 | 9/11/2026 | ||
| $1,900 | Now | ||
| $1,900 | Now | ||
| $1,947 | Now |
2 Beds • 2 bath • 1,311 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,156 | 9/10/2026 | ||
| $2,156 | 9/10/2026 | ||
| $2,156 | Now | ||
| $2,156 | 10/9/2026 | ||
| $2,156 | 10/24/2026 |
3 Beds • 2 bath • 1,389 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,303 | Now | ||
| $2,303 | Now | ||
| $2,303 | Now | ||
| $2,303 | 10/16/2026 |
3 Beds • 2 bath • 1,389 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,303 | Now | ||
| $2,303 | Now | ||
| $2,303 | Now | ||
| $2,303 | 10/16/2026 |