Bella Vista Apartment Homes7810 N 14th Pl, Phoenix, AZ 85020
Enjoy up to six weeks free on select units. Restrictions apply, see agent for details.
Enjoy up to six weeks free on select units. Restrictions apply, see agent for details.
7810 N 14th Pl, Phoenix, AZ, 85020
Bella Vista is the apartment you've been looking for in Phoenix, AZ.
Students who live in Bella Vista Apartment Homes attend the following Phoenix Union High School District public schools:
Public, Grades PK - 4
Public, Grades 9 - 12
Public, Grades 5 - 8
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing Bella Vista Apartment Homes | ![]() HARMON Ascend by Crescent Communities | ![]() Vlux at Peoria Heights | ![]() Vlux at Queen Creek | ![]() Marlowe Peoria Place | ![]() Summerwell Peoria Place | ![]() Overture North Scottsdale - 55+ Active Adult Apartment Homes |
|---|
There are cats and dogs allowed at Bella Vista Apartment Homes. Please contact the property manager for up to date pet policy and fee information.
This building offers in unit laundry.
Yes, Bella Vista Apartment Homes provides parking.
Your new apartment would be located in the Camelback East neighborhood.
Please check with property manager to determine the school district Bella Vista Apartment Homes is in.
The property manager updated this rental listing 1 day, 6 hours ago.
1 Bed • 1 bath • 768 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| Call | Now | ||
| Call | Now | ||
| Call | Now |
1 Bed • 1 bath • 768 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| Call | Now | ||
| Call | Now | ||
| Call | Now | ||
| Call | Now | ||
| Call | Now |
1 Bed • 1 bath • 768 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| Call | Now | ||
| Call | Now | ||
| Call | Now |
1 Bed • 1 bath • 768 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| Call | Now | ||
| Call | Now | ||
| Call | Now | ||
| Call | Now | ||
| Call | Now |
2 Beds • 2 bath • 999 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| Call | Now | ||
| Call | Now | ||
| Call | Now | ||
| Call | 11/6/2026 | ||
| Call | 10/22/2026 |
2 Beds • 2 bath • 999 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| Call | Now | ||
| Call | Now | ||
| Call | Now | ||
| Call | 9/17/2026 | ||
| Call | 10/13/2026 |
2 Beds • 2 bath • 999 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| Call | Now | ||
| Call | Now | ||
| Call | Now | ||
| Call | 11/6/2026 | ||
| Call | 10/22/2026 |
2 Beds • 2 bath • 999 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| Call | Now | ||
| Call | Now | ||
| Call | Now | ||
| Call | 9/17/2026 | ||
| Call | 10/13/2026 |
3 Beds • 2 bath • 1,201 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| Call | 11/3/2026 | ||
| Call | Now | ||
| Call | 9/30/2026 | ||
| Call | 11/28/2026 |
3 Beds • 2 bath • 1,201 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| Call | 11/3/2026 | ||
| Call | Now | ||
| Call | 9/30/2026 | ||
| Call | 11/28/2026 |