Azure7221 S Staples St, Corpus Christi, TX 78413
Pay NO RENT until December 1, 2026 + enjoy a $99 security deposit & waived application & admin fees.
Pay NO RENT until December 1, 2026 + enjoy a $99 security deposit & waived application & admin fees.
7221 S Staples St, Corpus Christi, TX, 78413
Discover Azure Apartments, offering spacious 1, 2, and 3 bedroom apartments in Corpus Christi, TX.
Students who live in Azure attend the following Corpus Christi Independent School District public schools:
Public, Grades PK - 5
Public, Grades 6 - 8
Public, Grades 9 - 12
Public, Grades 6 - 8
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing Azure | ![]() La Joya by Azali | ![]() The Alexander by Azali | ![]() Azali @ 7510 | ![]() Sierra Royale | ![]() Contigo Apartments | ![]() Azali Heights |
|---|
There are cats and dogs allowed at Azure. Please contact the property manager for up to date pet policy and fee information.
This building offers in unit laundry.
Yes, Azure provides parking.
Your new apartment would be located in the South Side neighborhood.
Please check with property manager to determine the school district Azure is in.
The property manager updated this rental listing 6 minutes, 47 seconds ago.
This listing now includes required monthly fees in the total price.
1 Bed • 1 bath • 724 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,133.5$933.5 | Now | ||
| $1,143.5$943.5 | Now | ||
| $1,283.5$1,083.5 | 9/29/2026 |
1 Bed • 1 bath • 724 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $933.5 | Now | ||
| $1,133.5 | 11/7/2026 | ||
| Call | Now |
1 Bed • 1 bath • 724 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,123.5 | 9/29/2026 | ||
| $1,223.5 | 9/29/2026 | ||
| $1,233.5 | 10/27/2026 |
1 Bed • 1 bath • 724 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,143.5 | 9/29/2026 | ||
| $1,223.5 | 9/29/2026 | ||
| $1,233.5 | 10/25/2026 | ||
| $1,233.5 | Now | ||
| $1,253.5 | Now |
1 Bed • 1 bath • 724 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,273.5 | 9/29/2026 |
1 Bed • 1 bath • 724 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,273.5 | 9/29/2026 | ||
| $1,283.5 | 11/10/2026 | ||
| $1,283.5 | 9/22/2026 | ||
| $1,283.5 | 11/4/2026 | ||
| $1,313.5 | 11/10/2026 |
1 Bed • 1 bath • 724 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,313.5 | 9/22/2026 |
1 Bed • 1 bath • 724 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,133.5$933.5 | Now | ||
| $1,143.5$943.5 | Now | ||
| $1,283.5$1,083.5 | 9/29/2026 |
1 Bed • 1 bath • 724 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $933.5 | Now | ||
| $1,133.5 | 11/7/2026 | ||
| Call | Now |
1 Bed • 1 bath • 724 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,123.5 | 9/29/2026 | ||
| $1,223.5 | 9/29/2026 | ||
| $1,233.5 | 10/27/2026 |
1 Bed • 1 bath • 724 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,143.5 | 9/29/2026 | ||
| $1,223.5 | 9/29/2026 | ||
| $1,233.5 | 10/25/2026 | ||
| $1,233.5 | Now | ||
| $1,253.5 | Now |
1 Bed • 1 bath • 724 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,273.5 | 9/29/2026 |
1 Bed • 1 bath • 724 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,273.5 | 9/29/2026 | ||
| $1,283.5 | 11/10/2026 | ||
| $1,283.5 | 9/22/2026 | ||
| $1,283.5 | 11/4/2026 | ||
| $1,313.5 | 11/10/2026 |
1 Bed • 1 bath • 724 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,313.5 | 9/22/2026 |
2 Beds • 2 bath • 931 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,141.5 | 12/31/2026 | ||
| $1,341.5 | 11/7/2026 | ||
| $1,341.5 | Now | ||
| $1,351.5 | 9/29/2026 | ||
| Call | 9/29/2026 |
2 Beds • 2 bath • 931 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,331.5 | Now | ||
| $1,351.5 | Now | ||
| $1,371.5 | 10/9/2026 |
2 Beds • 2 bath • 931 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,331.5 | 9/29/2026 | ||
| $1,341.5 | 9/29/2026 | ||
| $1,341.5 | 10/9/2026 | ||
| $1,351.5 | Now | ||
| $1,351.5 | 9/22/2026 |
2 Beds • 2 bath • 931 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,431.5 | 11/6/2026 |
2 Beds • 2 bath • 931 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,431.5 | 9/29/2026 | ||
| $1,451.5 | 9/29/2026 | ||
| $1,451.5 | 9/29/2026 | ||
| $1,451.5 | Now |
2 Beds • 2 bath • 931 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,441.5 | Now | ||
| $1,451.5 | 10/7/2026 | ||
| $1,451.5 | Now | ||
| $1,471.5 | 10/9/2026 |
2 Beds • 2 bath • 931 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,541.5 | 9/22/2026 |
2 Beds • 2 bath • 931 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,551.5 | 9/29/2026 | ||
| $1,551.5 | 11/12/2026 |
2 Beds • 2 bath • 931 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,141.5 | 12/31/2026 | ||
| $1,341.5 | 11/7/2026 | ||
| $1,341.5 | Now | ||
| $1,351.5 | 9/29/2026 | ||
| Call | 9/29/2026 |
2 Beds • 2 bath • 931 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,331.5 | Now | ||
| $1,351.5 | Now | ||
| $1,371.5 | 10/9/2026 |
2 Beds • 2 bath • 931 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,331.5 | 9/29/2026 | ||
| $1,341.5 | 9/29/2026 | ||
| $1,341.5 | 10/9/2026 | ||
| $1,351.5 | Now | ||
| $1,351.5 | 9/22/2026 |
2 Beds • 2 bath • 931 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,431.5 | 11/6/2026 |
2 Beds • 2 bath • 931 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,431.5 | 9/29/2026 | ||
| $1,451.5 | 9/29/2026 | ||
| $1,451.5 | 9/29/2026 | ||
| $1,451.5 | Now |
2 Beds • 2 bath • 931 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,441.5 | Now | ||
| $1,451.5 | 10/7/2026 | ||
| $1,451.5 | Now | ||
| $1,471.5 | 10/9/2026 |
2 Beds • 2 bath • 931 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,541.5 | 9/22/2026 |
2 Beds • 2 bath • 931 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,551.5 | 9/29/2026 | ||
| $1,551.5 | 11/12/2026 |
3 Beds • 2 bath • 1,156 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,515.5 | Now |
3 Beds • 2 bath • 1,156 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,705.5 | 10/9/2026 | ||
| $1,705.5 | 9/29/2026 |
3 Beds • 2 bath • 1,156 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,770.5 | 10/7/2026 | ||
| $1,800.5 | 9/29/2026 | ||
| $1,820.5 | Now |
3 Beds • 2 bath • 1,156 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,515.5 | Now |
3 Beds • 2 bath • 1,156 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,705.5 | 10/9/2026 | ||
| $1,705.5 | 9/29/2026 |
3 Beds • 2 bath • 1,156 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,770.5 | 10/7/2026 | ||
| $1,800.5 | 9/29/2026 | ||
| $1,820.5 | Now |