Aven East8030 W Airport Blvd, Houston, TX 77071
Get 2 months free rent when you move in by Sept. 30 and pay no app & admin fees. Call for details or stop in for a tour!
Get 2 months free rent when you move in by Sept. 30 and pay no app & admin fees. Call for details or stop in for a tour!
8030 W Airport Blvd, Houston, TX, 77071
Comfortable Living with a Modern Touch. Tour today. Welcome to a community designed for real life. Here, comfortable homes pair with thoughtful conveniences to make every day easier.
Students who live in Aven East attend the following Houston Independent School District public schools:
Public, Grades PK - 5
Public, Grades 6 - 8
Public, Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing Aven East | ![]() Broadstone Sierra Vista | ![]() Alexan Fulshear | ![]() Mio District West | ![]() West End | ![]() Territory at Missouri City | ![]() Parc Bay |
|---|
There are cats and dogs allowed at Aven East. Please contact the property manager for up to date pet policy and fee information.
Please contact Aven East for information regarding laundry amenities.
Yes, Aven East provides parking.
Your new apartment would be located in the Greater Fondren Southwest neighborhood.
Please check with property manager to determine the school district Aven East is in.
The property manager updated this rental listing 7 hours, 24 minutes ago.
1 Bed • 1 bath • 550 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $868$787 | Now | ||
| $959$877 | Now | ||
| $959$877 | Now |
1 Bed • 1 bath • 720 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $840 | Now | ||
| $840 | Now | ||
| $860 | Now |
1 Bed • 1 bath • 655 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $882$848 | Now | ||
| $882$848 | Now | ||
| $848 | Now |
1 Bed • 1 bath • 782 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $885 | Now | ||
| $954 | 10/17/2026 | ||
| $954 | 10/17/2026 |
1 Bed • 1 bath • 686 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $928 | Now | ||
| $948 | Now | ||
| $948 | Now |
1 Bed • 1 bath • 888 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $990$972 | Now | ||
| $990$972 | Now | ||
| $990$972 | Now |
1 Bed • 1 bath • 975 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,035$1,017 | Now | ||
| $1,035$1,017 | Now | ||
| $1,074 | 10/17/2026 |
1 Bed • 1 bath • 800 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,188 | 10/15/2026 |
1 Bed • 1 bath • 550 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $868$787 | Now | ||
| $959$877 | Now | ||
| $959$877 | Now |
1 Bed • 1 bath • 720 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $840 | Now | ||
| $840 | Now | ||
| $860 | Now |
1 Bed • 1 bath • 655 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $882$848 | Now | ||
| $882$848 | Now | ||
| $848 | Now |
1 Bed • 1 bath • 782 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $885 | Now | ||
| $954 | 10/17/2026 | ||
| $954 | 10/17/2026 |
1 Bed • 1 bath • 686 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $928 | Now | ||
| $948 | Now | ||
| $948 | Now |
1 Bed • 1 bath • 888 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $990$972 | Now | ||
| $990$972 | Now | ||
| $990$972 | Now |
1 Bed • 1 bath • 975 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,035$1,017 | Now | ||
| $1,035$1,017 | Now | ||
| $1,074 | 10/17/2026 |
1 Bed • 1 bath • 800 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,188 | 10/15/2026 |
2 Beds • 2 bath • 1,010 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,106$1,074 | 10/17/2026 | ||
| $1,090$1,079 | Now | ||
| $1,194 | 10/17/2026 |
2 Beds • 2 bath • 1,010 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,111$1,091 | 10/6/2026 | ||
| $1,111$1,100 | Now | ||
| $1,144$1,124 | 10/15/2026 |
2 Beds • 2 bath • 890 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,177$1,145 | Now | ||
| $1,177$1,145 | Now | ||
| $1,177$1,145 | Now |
2 Beds • 2 bath • 1,010 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,106$1,074 | 10/17/2026 | ||
| $1,090$1,079 | Now | ||
| $1,194 | 10/17/2026 |
2 Beds • 2 bath • 1,010 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,111$1,091 | 10/6/2026 | ||
| $1,111$1,100 | Now | ||
| $1,144$1,124 | 10/15/2026 |
2 Beds • 2 bath • 890 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,177$1,145 | Now | ||
| $1,177$1,145 | Now | ||
| $1,177$1,145 | Now |