Avalon Hills3535 W Tierra Buena Ln, Phoenix, AZ 85053
Sizzlin summer savings!! lease for less today!!
Sizzlin summer savings!! lease for less today!!
3535 W Tierra Buena Ln, Phoenix, AZ, 85053
Located in beautiful Phoenix, Arizona Avalon Hills has the perfect apartment home for you! Choose from any of our spacious floor plans; The Acacia, the Mesquite, The Indigo or The Ocotillo.
Students who live in Avalon Hills attend the following Washington Elementary School District and Glendale Union High School District public schools:
Public, Grades 7 - 8
Public, Grades 9 - 12
Public, Grades PK - 6
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing Avalon Hills | ![]() Bungalows at Lakin Park | ![]() Vlux at Peoria Heights | ![]() Marlowe Peoria Place | ![]() Moderne at Roosevelt | ![]() Alta Goodyear | ![]() Prose at Ballpark Village |
|---|
There are cats and dogs allowed at Avalon Hills. Please contact the property manager for up to date pet policy and fee information.
This building offers in unit laundry.
Yes, Avalon Hills provides parking.
Your new apartment would be located in the Deer Valley neighborhood.
Please check with property manager to determine the school district Avalon Hills is in.
The property manager updated this rental listing 14 hours, 1 minute ago.
1 Bed • 1 bath • 470 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $899 | Now | ||
| $1,150$1,099 | Now | ||
| $1,150 | 10/9/2026 | ||
| $1,150 | Now | ||
| $1,350 | 10/30/2026 |
1 Bed • 1 bath • 625 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,185$1,099 | Now | ||
| $1,185 | Now | ||
| $1,385 | 11/13/2026 | ||
| $1,385 | 10/23/2026 |
1 Bed • 1 bath • 470 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $899 | Now | ||
| $1,150$1,099 | Now | ||
| $1,150 | 10/9/2026 | ||
| $1,150 | Now | ||
| $1,350 | 10/30/2026 |
1 Bed • 1 bath • 625 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,185$1,099 | Now | ||
| $1,185 | Now | ||
| $1,385 | 11/13/2026 | ||
| $1,385 | 10/23/2026 |
2 Beds • 2 bath • 828 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,420$1,049 | Now | ||
| $1,199 | 10/2/2026 | ||
| $1,199 | Now | ||
| $1,199 | Now | ||
| $1,249 | 11/13/2026 |
2 Beds • 1 bath • 780 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,280$1,199 | Now | ||
| $1,249 | Now | ||
| $1,280 | 10/9/2026 | ||
| $1,480 | 10/30/2026 |
2 Beds • 2 bath • 828 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,420$1,049 | Now | ||
| $1,199 | 10/2/2026 | ||
| $1,199 | Now | ||
| $1,199 | Now | ||
| $1,249 | 11/13/2026 |
2 Beds • 1 bath • 780 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,280$1,199 | Now | ||
| $1,249 | Now | ||
| $1,280 | 10/9/2026 | ||
| $1,480 | 10/30/2026 |