Autumn Park4401 W Valhalla Blvd, Sioux Falls, SD 57106
Right, enjoy TWO MONTHS FREE when you sign an 15-24 month lease. Call today to schedule your tour! *Terms and conditions apply. See leasing office for details.
Right, enjoy TWO MONTHS FREE when you sign an 15-24 month lease. Call today to schedule your tour! *Terms and conditions apply. See leasing office for details.
$425 one-time fee · $60/mo
$425 one-time fee · $60/mo
4401 W Valhalla Blvd, Sioux Falls, SD, 57106
Students who live in Autumn Park attend the following Sioux Falls School District 49-5 public schools:
Public, Grades K - 5
Public, Grades 6 - 8
Public, Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing Autumn Park | ![]() Lincoln Heights | ![]() LEXINGTON ESTATES | ![]() SOUTH POINTE | ![]() Whisper Creek Village | ![]() Jefferson Heights Apartments, LLC | ![]() Split Rock Village Apartments & Townhomes |
|---|
1 Bed • 1 bath • 572 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $736$691 | Now | ||
| $736$691 | 11/2/2026 | ||
| $701 | 11/29/2026 | ||
| $786$741 | Now | ||
| $786$741 | 10/8/2026 |
1 Bed • 1 bath • 660 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $711 | 12/1/2026 | ||
| $721 | Now |
1 Bed • 1 bath • 768 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $776$731 | 10/26/2026 | ||
| $816$771 | Now |
1 Bed • 1 bath • 705 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $816$771 | Now |
1 Bed • 1 bath • 572 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $736$691 | Now | ||
| $736$691 | 11/2/2026 | ||
| $701 | 11/29/2026 | ||
| $786$741 | Now | ||
| $786$741 | 10/8/2026 |
1 Bed • 1 bath • 660 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $711 | 12/1/2026 | ||
| $721 | Now |
1 Bed • 1 bath • 768 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $776$731 | 10/26/2026 | ||
| $816$771 | Now |
1 Bed • 1 bath • 705 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $816$771 | Now |
2 Beds • 1 bath • 948 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $820$775 | Now | ||
| $820$775 | 10/7/2026 | ||
| $870$825 | 10/19/2026 | ||
| $870$825 | 10/7/2026 | ||
| $870$825 | 10/27/2026 |
2 Beds • 1 bath • 792 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $820$775 | Now | ||
| $820$775 | 10/8/2026 | ||
| $830$785 | Now | ||
| $870$825 | Now |
2 Beds • 1 bath • 904 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $820$775 | 11/27/2026 | ||
| $830$785 | 10/8/2026 | ||
| $870$825 | Now |
2 Beds • 1 bath • 836 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $830$785 | Now | ||
| $830$785 | Now | ||
| $840$795 | Now | ||
| $795 | 10/16/2026 | ||
| $880$835 | Now |
2 Beds • 1 bath • 808 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $830$785 | Now | ||
| $830$785 | Now | ||
| $830$785 | Now | ||
| $870$825 | Now | ||
| $870$825 | Now |
2 Beds • 1 bath • 968 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $835$790 | Now | ||
| $835$790 | 12/7/2026 | ||
| $875$830 | Now | ||
| $875$830 | Now |
2 Beds • 2 bath • 972 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $865$820 | Now | ||
| $875$830 | 11/7/2026 |
2 Beds • 2 bath • 901 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $865$820 | Now | ||
| $875$830 | Now | ||
| $875$830 | Now | ||
| $915$870 | Now | ||
| $915$870 | Now |
2 Beds • 1 bath • 792 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $915$870 | Now |
2 Beds • 1 bath • 948 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $820$775 | Now | ||
| $820$775 | 10/7/2026 | ||
| $870$825 | 10/19/2026 | ||
| $870$825 | 10/7/2026 | ||
| $870$825 | 10/27/2026 |
2 Beds • 1 bath • 792 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $820$775 | Now | ||
| $820$775 | 10/8/2026 | ||
| $830$785 | Now | ||
| $870$825 | Now |
2 Beds • 1 bath • 904 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $820$775 | 11/27/2026 | ||
| $830$785 | 10/8/2026 | ||
| $870$825 | Now |
2 Beds • 1 bath • 836 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $830$785 | Now | ||
| $830$785 | Now | ||
| $840$795 | Now | ||
| $795 | 10/16/2026 | ||
| $880$835 | Now |
2 Beds • 1 bath • 808 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $830$785 | Now | ||
| $830$785 | Now | ||
| $830$785 | Now | ||
| $870$825 | Now | ||
| $870$825 | Now |
2 Beds • 1 bath • 968 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $835$790 | Now | ||
| $835$790 | 12/7/2026 | ||
| $875$830 | Now | ||
| $875$830 | Now |
2 Beds • 2 bath • 972 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $865$820 | Now | ||
| $875$830 | 11/7/2026 |
2 Beds • 2 bath • 901 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $865$820 | Now | ||
| $875$830 | Now | ||
| $875$830 | Now | ||
| $915$870 | Now | ||
| $915$870 | Now |
2 Beds • 1 bath • 792 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $915$870 | Now |
3 Beds • 2 bath • 1,050 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,051 | 12/2/2026 |
3 Beds • 2 bath • 1,050 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,051 | 12/2/2026 |
There are cats and dogs allowed at Autumn Park. Please contact the property manager for up to date pet policy and fee information.
This building offers in unit laundry.
Yes, Autumn Park provides parking.
Your new apartment would be located in the Sioux Falls neighborhood.
Please check with property manager to determine the school district Autumn Park is in.
The property manager updated this rental listing 9 hours, 35 minutes ago.