Ascent5805 Charlotte Dr, San Jose, CA 95123
2 Weeks Free Base Rent on Income-Protected Homes! Please Call Us for Details! *Minimum lease term applies. Restrictions apply. Other fees excluded.
2 Weeks Free Base Rent on Income-Protected Homes! Please Call Us for Details! *Minimum lease term applies. Restrictions apply. Other fees excluded.
5805 Charlotte Dr, San Jose, CA, 95123
Welcome to Ascent, a vibrant apartment community in San Jose where modern design and everyday convenience come together.
Students who live in Ascent attend the following Oak Grove Elementary School District and East Side Union High School District public schools:
Public, Grades 7 - 8
Public, Grades 9 - 12
Public, Grades K - 6
Public, Grades K - 6
Showing 3 of 6 schools.
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing Ascent | ![]() The Triton | ![]() Revery | ![]() Vue Fremont | ![]() Sofia | ![]() Villas on the Boulevard | ![]() The Clara |
|---|
There are cats and dogs allowed at Ascent. Please contact the property manager for up to date pet policy and fee information.
This building offers in unit laundry.
Yes, Ascent provides parking.
Your new apartment would be located in the Santa Teresa neighborhood.
Please check with property manager to determine the school district Ascent is in.
The property manager updated this rental listing 37 minutes, 20 seconds ago.
This listing now includes required monthly fees in the total price.
1 Bed • 1 bath • 706 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,947.06 | Now | ||
| $2,947.06 | Now | ||
| $2,947.06 | 10/6/2026 | ||
| $2,947.06 | Now | ||
| $2,947.06 | Now |
1 Bed • 1 bath • 758 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $3,349.06$2,967.06 | Now | ||
| $2,967.06 | 12/7/2026 | ||
| $3,469.06$2,967.06 | 10/2/2026 | ||
| $3,348.06 | Now | ||
| $3,428.06 | Now |
1 Bed • 1 bath • 763 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $3,428.06 | 10/26/2026 | ||
| $3,438.06 | 10/7/2026 | ||
| $3,438.06 | Now | ||
| $3,438.06 | 12/7/2026 | ||
| $3,448.06 | 10/6/2026 |
1 Bed • 1 bath • 706 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $3,431.06 | 10/7/2026 | ||
| $3,441.06 | 10/19/2026 | ||
| $3,441.06 | Now | ||
| $3,471.06 | 10/18/2026 |
1 Bed • 1 bath • 706 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,947.06 | Now | ||
| $2,947.06 | Now | ||
| $2,947.06 | 10/6/2026 | ||
| $2,947.06 | Now | ||
| $2,947.06 | Now |
1 Bed • 1 bath • 758 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $3,349.06$2,967.06 | Now | ||
| $2,967.06 | 12/7/2026 | ||
| $3,469.06$2,967.06 | 10/2/2026 | ||
| $3,348.06 | Now | ||
| $3,428.06 | Now |
1 Bed • 1 bath • 763 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $3,428.06 | 10/26/2026 | ||
| $3,438.06 | 10/7/2026 | ||
| $3,438.06 | Now | ||
| $3,438.06 | 12/7/2026 | ||
| $3,448.06 | 10/6/2026 |
1 Bed • 1 bath • 706 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $3,431.06 | 10/7/2026 | ||
| $3,441.06 | 10/19/2026 | ||
| $3,441.06 | Now | ||
| $3,471.06 | 10/18/2026 |
2 Beds • 2 bath • 1,043 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $4,264.06$3,371.06 | 10/12/2026 | ||
| $3,508.06 | Now | ||
| $3,508.06 | 11/7/2026 |
2 Beds • 2 bath • 1,119 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $3,508.06 | 12/7/2026 | ||
| $3,584.06 | 10/15/2026 |
2 Beds • 2 bath • 1,119 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $4,085.06$3,508.06 | 12/7/2026 | ||
| $4,058.06 | 10/15/2026 | ||
| $4,073.06 | 10/8/2026 | ||
| $4,083.06 | 12/7/2026 |
2 Beds • 2 bath • 1,043 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $4,338.06 | Now | ||
| $4,378.06 | Now | ||
| $4,378.06 | Now | ||
| $4,378.06 | Now | ||
| $4,498.06 | 10/15/2026 |
2 Beds • 2 bath • 1,407 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $4,678.06 | 11/8/2026 |
2 Beds • 2 bath • 1,043 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $4,264.06$3,371.06 | 10/12/2026 | ||
| $3,508.06 | Now | ||
| $3,508.06 | 11/7/2026 |
2 Beds • 2 bath • 1,119 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $3,508.06 | 12/7/2026 | ||
| $3,584.06 | 10/15/2026 |
2 Beds • 2 bath • 1,119 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $4,085.06$3,508.06 | 12/7/2026 | ||
| $4,058.06 | 10/15/2026 | ||
| $4,073.06 | 10/8/2026 | ||
| $4,083.06 | 12/7/2026 |
2 Beds • 2 bath • 1,043 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $4,338.06 | Now | ||
| $4,378.06 | Now | ||
| $4,378.06 | Now | ||
| $4,378.06 | Now | ||
| $4,498.06 | 10/15/2026 |
2 Beds • 2 bath • 1,407 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $4,678.06 | 11/8/2026 |
3 Beds • 2 bath • 1,394 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $5,012.06 | 10/15/2026 |
3 Beds • 2 bath • 1,394 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $5,052.06 | 10/14/2026 | ||
| $5,134.06$5,082.06 | Now | ||
| $5,082.06 | 10/11/2026 | ||
| $5,092.06 | 10/9/2026 |
3 Beds • 2 bath • 1,394 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $5,012.06 | 10/15/2026 |
3 Beds • 2 bath • 1,394 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $5,052.06 | 10/14/2026 | ||
| $5,134.06$5,082.06 | Now | ||
| $5,082.06 | 10/11/2026 | ||
| $5,092.06 | 10/9/2026 |