Limited-Time Savings: Receive 1 Month Free Base Rent when you sign a lease on select homes! *Minimum lease terms apply. Other costs and fees excluded. Offer valid for new applicants only.
- 66 mi
Riverview Elementary School
Public, Grades PK - 5
Limited-Time Savings: Receive 1 Month Free Base Rent when you sign a lease on select homes! *Minimum lease terms apply. Other costs and fees excluded. Offer valid for new applicants only.
9300 Sun Bluff Way, Fredericksburg, VA, 22408
Welcome to a new standard of living nestled in the heart of Fredericksburg, VA, where nature's serenity meets urban convenience.
Public, Grades PK - 5
Public, Grades 6 - 8
Public, Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing Alta Cosner | ![]() Rosewick Apartments | ![]() Ascend Pinegrove | ![]() Vetra Southpoint | ![]() Magnolia Falls | ![]() Palmers Creek I |
|---|
There are cats and dogs allowed at Alta Cosner. Please contact the property manager for up to date pet policy and fee information.
This building offers in unit laundry.
Yes, Alta Cosner provides parking.
Your new apartment would be located in the Fredericksburg neighborhood.
Please check with property manager to determine the school district Alta Cosner is in.
The property manager updated this rental listing 2 hours, 9 minutes ago.
This listing now includes required monthly fees in the total price.
1 Bed • 1 bath • 759 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,890.06 | Now | ||
| $1,965.06 | Now | ||
| $1,965.06 | Now | ||
| $1,990.06 | Now | ||
| $1,990.06 | Now |
1 Bed • 1 bath • 767 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,031.06 | Now | ||
| $2,056.06 | Now | ||
| $2,056.06 | Now | ||
| $2,056.06 | Now | ||
| $2,056.06 | Now |
1 Bed • 1 bath • 776 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,110.06 | 10/2/2026 |
1 Bed • 1 bath • 869 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,245.06 | 11/8/2026 | ||
| $2,255.06 | Now | ||
| $2,255.06 | 9/21/2026 | ||
| $2,255.06 | 10/30/2026 | ||
| $2,280.06 | Now |
1 Bed • 1 bath • 759 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,890.06 | Now | ||
| $1,965.06 | Now | ||
| $1,965.06 | Now | ||
| $1,990.06 | Now | ||
| $1,990.06 | Now |
1 Bed • 1 bath • 767 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,031.06 | Now | ||
| $2,056.06 | Now | ||
| $2,056.06 | Now | ||
| $2,056.06 | Now | ||
| $2,056.06 | Now |
1 Bed • 1 bath • 776 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,110.06 | 10/2/2026 |
1 Bed • 1 bath • 869 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,245.06 | 11/8/2026 | ||
| $2,255.06 | Now | ||
| $2,255.06 | 9/21/2026 | ||
| $2,255.06 | 10/30/2026 | ||
| $2,280.06 | Now |
2 Beds • 2 bath • 1,096 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,405.06 | 10/22/2026 |
2 Beds • 2 bath • 1,172 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,501.06 | Now | ||
| $2,556.06 | 10/10/2026 | ||
| $2,606.06 | 10/7/2026 | ||
| $2,606.06 | 9/30/2026 | ||
| $2,626.06 | Now |
2 Beds • 2 bath • 1,183 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,516.06 | Now | ||
| $2,541.06 | Now | ||
| $2,541.06 | Now | ||
| $2,641.06 | Now | ||
| $2,656.06 | Now |
2 Beds • 2 bath • 1,183 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,536.06 | 9/26/2026 | ||
| $2,601.06 | Now | ||
| $2,616.06 | Now | ||
| $2,626.06 | Now | ||
| $2,626.06 | Now |
2 Beds • 2 bath • 1,177 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,601.06 | Now | ||
| $2,601.06 | Now | ||
| $2,601.06 | Now | ||
| $2,621.06 | Now |
2 Beds • 2 bath • 1,259 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,716.06 | 11/7/2026 | ||
| $2,716.06 | Now | ||
| $2,736.06 | Now | ||
| $2,736.06 | Now |
2 Beds • 2 bath • 1,096 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,405.06 | 10/22/2026 |
2 Beds • 2 bath • 1,172 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,501.06 | Now | ||
| $2,556.06 | 10/10/2026 | ||
| $2,606.06 | 10/7/2026 | ||
| $2,606.06 | 9/30/2026 | ||
| $2,626.06 | Now |
2 Beds • 2 bath • 1,183 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,516.06 | Now | ||
| $2,541.06 | Now | ||
| $2,541.06 | Now | ||
| $2,641.06 | Now | ||
| $2,656.06 | Now |
2 Beds • 2 bath • 1,183 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,536.06 | 9/26/2026 | ||
| $2,601.06 | Now | ||
| $2,616.06 | Now | ||
| $2,626.06 | Now | ||
| $2,626.06 | Now |
2 Beds • 2 bath • 1,177 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,601.06 | Now | ||
| $2,601.06 | Now | ||
| $2,601.06 | Now | ||
| $2,621.06 | Now |
2 Beds • 2 bath • 1,259 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,716.06 | 11/7/2026 | ||
| $2,716.06 | Now | ||
| $2,736.06 | Now | ||
| $2,736.06 | Now |
3 Beds • 2 bath • 1,348 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,856.06 | Now | ||
| $2,856.06 | Now | ||
| $2,866.06 | Now | ||
| $2,866.06 | Now | ||
| $2,876.06 | Now |
3 Beds • 2 bath • 1,503 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,891.06 | Now | ||
| $2,911.06 | Now | ||
| $3,021.06 | Now |
3 Beds • 2 bath • 1,348 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,915.06 | Now | ||
| $2,940.06 | Now | ||
| $2,965.06 | Now |
3 Beds • 2 bath • 1,538 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $3,162.06 | Now | ||
| $3,162.06 | Now | ||
| $3,162.06 | Now | ||
| $3,187.06 | Now | ||
| $3,212.06 | Now |
3 Beds • 2 bath • 1,348 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,856.06 | Now | ||
| $2,856.06 | Now | ||
| $2,866.06 | Now | ||
| $2,866.06 | Now | ||
| $2,876.06 | Now |
3 Beds • 2 bath • 1,503 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,891.06 | Now | ||
| $2,911.06 | Now | ||
| $3,021.06 | Now |
3 Beds • 2 bath • 1,348 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,915.06 | Now | ||
| $2,940.06 | Now | ||
| $2,965.06 | Now |
3 Beds • 2 bath • 1,538 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $3,162.06 | Now | ||
| $3,162.06 | Now | ||
| $3,162.06 | Now | ||
| $3,187.06 | Now | ||
| $3,212.06 | Now |