Sign a 13-Month Lease and get UP TO 8- WEEKS FREE! Contact the leasing office for pricing, and specials on specific selections. Pricing and specials are subject to change without notice.
- 80.9 mi
Selwyn Elementary
Public, Grades K - 5
Sign a 13-Month Lease and get UP TO 8- WEEKS FREE! Contact the leasing office for pricing, and specials on specific selections. Pricing and specials are subject to change without notice.
1351 E Woodlawn Rd, Charlotte, NC, 28209
Adler Montford Park + Drexel Townes is a connected community in South Charlotte offering two home types: elevated Studio, 1- and 2-bedroom apartments, and spacious 3-bedroom townhomes with attached 2-car garages and premium appliances.
Students who live in Adler Montford Park + Drexel Townes attend the following Charlotte-Mecklenburg School District public schools:
Public, Grades K - 5
Public, Grades 6 - 8
Public, Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing Adler Montford Park + Drexel Townes | ![]() Linz Charlotte | ![]() Cottages Of Monroe | ![]() LANA at Lake Norman | ![]() Tower Place | ![]() Granger Village | ![]() Alta Harris Farms |
|---|
There are cats and dogs allowed at Adler Montford Park + Drexel Townes. Please contact the property manager for up to date pet policy and fee information.
This building offers in unit laundry.
Yes, Adler Montford Park + Drexel Townes provides parking.
Your new apartment would be located in the Ashbrook-Clawson Village neighborhood.
Please check with property manager to determine the school district Adler Montford Park + Drexel Townes is in.
The property manager updated this rental listing 1 hour, 7 minutes ago.
Studio • 1 bath • 576 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,475 | Now | ||
| $1,475 | Now | ||
| $1,475 | Now | ||
| $1,475 | Now | ||
| $1,475 | Now |
Studio • 1 bath • 512 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,475 | Now | ||
| $1,634 | Now |
Studio • 1 bath • 570 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,475 | Now | ||
| $1,475 | Now | ||
| $1,475 | Now | ||
| $1,475 | Now | ||
| $1,475 | Now |
Studio • 1 bath • 576 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,475 | Now | ||
| $1,475 | Now | ||
| $1,475 | Now | ||
| $1,475 | Now | ||
| $1,475 | Now |
Studio • 1 bath • 512 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,475 | Now | ||
| $1,634 | Now |
Studio • 1 bath • 570 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,475 | Now | ||
| $1,475 | Now | ||
| $1,475 | Now | ||
| $1,475 | Now | ||
| $1,475 | Now |
1 Bed • 1 bath • 685 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,700 | Now | ||
| $1,700 | Now | ||
| $1,700 | Now | ||
| $1,700 | Now | ||
| $1,700 | Now |
1 Bed • 1 bath • 750 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,750 | Now | ||
| $1,750 | Now | ||
| $1,750 | Now | ||
| $1,750 | Now | ||
| $1,750 | Now |
1 Bed • 1 bath • 782 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,800 | Now | ||
| $1,800 | Now | ||
| $1,800 | Now | ||
| $1,800 | Now | ||
| $1,800 | Now |
1 Bed • 1 bath • 702 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,800 | Now | ||
| $1,800 | Now | ||
| $1,800 | Now | ||
| $1,800 | Now | ||
| $1,917 | Now |
1 Bed • 1 bath • 730 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,800 | Now | ||
| $1,800 | Now | ||
| $1,800 | 10/27/2026 | ||
| $1,800 | Now | ||
| $1,800 | Now |
1 Bed • 1 bath • 758 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,059 | Now | ||
| $2,059 | Now |
1 Bed • 1 bath • 685 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,700 | Now | ||
| $1,700 | Now | ||
| $1,700 | Now | ||
| $1,700 | Now | ||
| $1,700 | Now |
1 Bed • 1 bath • 750 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,750 | Now | ||
| $1,750 | Now | ||
| $1,750 | Now | ||
| $1,750 | Now | ||
| $1,750 | Now |
1 Bed • 1 bath • 782 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,800 | Now | ||
| $1,800 | Now | ||
| $1,800 | Now | ||
| $1,800 | Now | ||
| $1,800 | Now |
1 Bed • 1 bath • 702 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,800 | Now | ||
| $1,800 | Now | ||
| $1,800 | Now | ||
| $1,800 | Now | ||
| $1,917 | Now |
1 Bed • 1 bath • 730 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,800 | Now | ||
| $1,800 | Now | ||
| $1,800 | 10/27/2026 | ||
| $1,800 | Now | ||
| $1,800 | Now |
1 Bed • 1 bath • 758 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,059 | Now | ||
| $2,059 | Now |
2 Beds • 2 bath • 1,085 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,300 | Now | ||
| $2,300 | Now | ||
| $2,300 | Now | ||
| $2,300 | Now | ||
| $2,300 | Now |
2 Beds • 2 bath • 1,127 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,500 | Now | ||
| $2,650 | Now | ||
| $2,800 | Now | ||
| $2,950 | Now |
2 Beds • 2 bath • 1,137 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,550 | Now | ||
| $2,550 | Now | ||
| $2,550 | Now | ||
| $3,000 | Now | ||
| $3,000 | Now |
2 Beds • 2 bath • 1,226 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $3,075 | Now | ||
| $3,100 | Now | ||
| $3,200 | Now |
2 Beds • 2 bath • 1,085 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,300 | Now | ||
| $2,300 | Now | ||
| $2,300 | Now | ||
| $2,300 | Now | ||
| $2,300 | Now |
2 Beds • 2 bath • 1,127 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,500 | Now | ||
| $2,650 | Now | ||
| $2,800 | Now | ||
| $2,950 | Now |
2 Beds • 2 bath • 1,137 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,550 | Now | ||
| $2,550 | Now | ||
| $2,550 | Now | ||
| $3,000 | Now | ||
| $3,000 | Now |
2 Beds • 2 bath • 1,226 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $3,075 | Now | ||
| $3,100 | Now | ||
| $3,200 | Now |
3 Beds • 3.5 bath • 2,278 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $4,999 | Now |
3 Beds • 3.5 bath • 2,248 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $4,999 | Now | ||
| $5,669 | Now |
3 Beds • 3.5 bath • 2,387 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $5,914 | Now | ||
| $5,914 | Now | ||
| $5,914 | Now | ||
| $5,914 | Now |
3 Beds • 3.5 bath • 2,278 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $4,999 | Now |
3 Beds • 3.5 bath • 2,248 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $4,999 | Now | ||
| $5,669 | Now |
3 Beds • 3.5 bath • 2,387 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $5,914 | Now | ||
| $5,914 | Now | ||
| $5,914 | Now | ||
| $5,914 | Now |