$1,800/ mo
Doesn't include deposits and fees
1 bed1 bath757 sqft condo
9999 Summerbreeze Dr #1010

·
1 Year With Renewal Option
At $1,800, this listing is priced $118 more than the current market rate for a 1 bedroom home in Sunrise.
Students who live in 9999 Summerbreeze Dr #1010 attend the following Broward (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 9999 Summerbreeze Dr #1010 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,943+ | — | — | — | — | $1,836 | — | $1,360+ |
| 1 bed | $1,800 | $2,143+ | $2,040 | $1,895+ | $1,859+ | $1,540 | $2,085+ | $1,957+ | $1,600+ |
| 2 beds | — | $2,446+ | $2,394+ | $2,528+ | — | $1,879 | $2,517+ | $2,110+ | $1,925+ |
| 3 beds | — | — | $2,795 | $2,898+ | — | — | $2,961 | $2,670+ | — |
| Total monthly price | |||||||||
| Distance | — | 2.3 miles away | 1.2 miles away | 5.7 miles away | 2.3 miles away | 5.3 miles away | 3.3 miles away | 4.2 miles away | 2.9 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | — | In Unit | In Unit, Shared | In Unit, Shared | — | Shared |
| Security | — | — | — | Gated Entry | — | — | Gated Entry | — | Gated Entry |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | — | — | ||||
| Gym | — | ||||||||
| Pool |