$1,795/ mo
Doesn't include deposits and fees
2 beds2 baths1045 sqft condo
No longer available
9990 N Scottsdale Rd #1030











































·


At $1,795, this listing is priced $317 cheaper than the current market rate for a 2 bedroom home in Paradise Valley.
![]() This listing 9990 N Scottsdale Rd #1030 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $984+ | $1,476+ | — | — | — | — | — | — |
| 1 bed | — | $1,106+ | $1,451+ | $1,653+ | $1,598+ | $1,417+ | — | $1,417+ | $1,345+ |
| 2 beds | $1,795 | $1,271+ | $1,761+ | $2,063+ | $1,988+ | $1,851+ | $1,875+ | $1,565+ | $1,599+ |
| 3 beds | — | — | $2,336+ | — | — | — | $2,150 | — | $1,999+ |
| Total monthly price | |||||||||
| Distance | — | 13.1 miles away | 23.4 miles away | 17.9 miles away | 10.6 miles away | 17.7 miles away | 14.0 miles away | 10.1 miles away | 20.2 miles away |
| Pets | Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit, Shared | — | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | Gated Entry | Night Patrol, Gated Entry | — | Gated Entry | — | — | Gated Entry, Controlled Access | — | Gated Entry, Controlled Access |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | — | ||||||
| Gym | — | — | |||||||
| Pool |