$3,750/ mo
Now includes required monthly fees in total price
3 beds3 baths1352 sqft townhouse
Available August 7
9980 Scripps Vista Way #93




























·
At $3,750, this listing is priced $282 cheaper than the current market rate for a 3 bedroom home in Scripps Ranch.
Students who live in 9980 Scripps Vista Way #93 attend the following San Diego Unified School District public schools:
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 9980 Scripps Vista Way #93 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $2,489+ | $2,850+ | — | $2,539 | — | — | — | — |
| 2 beds | — | $2,569+ | $3,325+ | $2,895 | $2,529+ | $2,550+ | $2,795+ | $3,395+ | $3,579+ |
| 3 beds | $3,750 | $3,479 | $4,350+ | $3,579+ | $3,699 | $3,332+ | $3,365+ | $4,295+ | $3,579+ |
| 4+ beds | — | — | — | — | — | — | — | — | $3,579+ |
| Total monthly price | |||||||||
| Distance | — | 8.4 miles away | 0.4 miles away | 2.7 miles away | 8.1 miles away | 8.8 miles away | 9.1 miles away | 1.8 miles away | 7.4 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed |
| Laundry | In Unit | Shared | In Unit | Washer/Dryer Hookups | Shared | In Unit, Shared | Washer/Dryer Hookups | In Unit, Shared | In Unit |
| Security | — | — | Night Patrol | — | — | Night Patrol | Night Patrol | Night Patrol, Gated Entry, Controlled Access | — |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | ||||||
| Parking | — | — | |||||||
| Gym | — | — | — | ||||||
| Pool |