$1,400/ mo
Doesn't include deposits and fees
2 beds2 baths1300 sqft condo
9610 W Ironwood Dr #2














·
12 month +
At $1,400, this listing is priced $105 cheaper than the current market rate for a 2 bedroom home in Sun Air Estates.
Students who live in 9610 W Ironwood Dr #2 attend the following Peoria Unified School District public schools:
Public · , Grades 9 - 12
Public · , Grades PK - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 9610 W Ironwood Dr #2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,415+ | $1,656+ | $1,481+ | $1,340+ | $1,210+ | $1,769+ | $1,330+ | $1,205+ |
| 2 beds | $1,400 | $1,347+ | $1,591+ | $1,627+ | $1,676+ | $1,367+ | $1,571+ | $1,666+ | $1,605+ |
| 3 beds | — | — | — | $2,206+ | — | $1,855+ | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 4.7 miles away | 6.4 miles away | 4.2 miles away | 6.9 miles away | 6.7 miles away | 9.0 miles away | 5.2 miles away | 5.2 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | In Unit | — | In Unit | In Unit | In Unit | In Unit |
| Security | — | — | Gated Entry | — | Controlled Access | Gated Entry | — | — | Controlled Access |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | ||||||||
| Gym | — | ||||||||
| Pool |