$1,650/ mo
Doesn't include deposits and fees
2 beds2.5 baths1018 sqft townhouse
No longer available
9537 Kilkenny Ave #0



















·


Tenant pays an additional $99 monthly utility fee which covers water/sewer/trash
At $1,650, this listing is priced $247 cheaper than the current market rate for a 2 bedroom home in Spring Valley.
![]() This listing 9537 Kilkenny Ave #0 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,579+ | $1,669+ | $1,303+ | $1,380+ | $1,424+ | $1,249 | $1,489 | $1,393+ |
| 2 beds | $1,650 | $1,789+ | $1,833+ | $1,453+ | $1,504+ | $1,589+ | $1,399 | $1,670+ | $1,638+ |
| 3 beds | — | $2,539+ | — | — | $1,886 | — | — | $1,799 | — |
| Total monthly price | |||||||||
| Distance | — | 2.6 miles away | 1.3 miles away | 5.6 miles away | 4.6 miles away | 2.4 miles away | 4.5 miles away | 1.5 miles away | 1 mile away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | — | — | In Unit | In Unit | In Unit | In Unit |
| Security | — | Gated Entry | Gated Entry, Controlled Access | — | Gated Entry | Night Patrol, Gated Entry | Night Patrol, Gated Entry | Night Patrol, Gated Entry | Gated Entry |
| A/C | — | — | |||||||
| Dishwasher | — | ||||||||
| Parking | |||||||||
| Gym | — | ||||||||
| Pool |