$2,700/ mo
Now includes required monthly fees in total price
2 beds2 baths1260 sqft condo
No longer available
950 W Peachtree St NW #1503


















·


Twelve month lease with immediate availability. Base rent includes all fees except power and water which are billed based on usage with no administrative fees. Three year no rent increase guarantee (except for property tax or HOA fee increases passed through transparently).
At $2,700, this listing is priced $675 cheaper than the current market rate for a 2 bedroom home in Midtown.
![]() This listing 950 W Peachtree St NW #1503 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,730+ | $1,415+ | $1,549+ | $2,012+ | — | — | — | $1,365+ |
| 1 bed | — | $1,842+ | $1,515+ | $1,812+ | $1,898+ | $1,742+ | $1,451+ | — | $1,542+ |
| 2 beds | $2,700 | $2,787+ | $1,783+ | $2,306+ | $2,415+ | $2,643+ | $2,189+ | $3,200 | $2,299+ |
| 3 beds | — | — | — | — | $3,434+ | — | — | — | — |
| 4+ beds | — | — | — | — | — | $4,068+ | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 3.5 miles away | 2.3 miles away | 4.0 miles away | 4.1 miles away | 1.7 miles away | 4.5 miles away | 0.2 miles away | 4.0 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | — | Gated Entry | — | — | Controlled Access | Gated Entry | Controlled Access | Gated Entry | Controlled Access |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | — | |||||
| Gym | — | ||||||||
| Pool |