$1,880/ mo
Doesn't include deposits and fees
1 bed1 bath700 sqft condo
No longer available
9483 Fairfax Blvd #301

















·


Rent includes water, and electricity.
At $1,880, this listing is priced $332 cheaper than the current market rate for a 1 bedroom home in Fairfax.
![]() This listing 9483 Fairfax Blvd #301 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | $1,623+ | — | — | — | — | $2,315+ |
| 1 bed | $1,880 | $2,044+ | $2,112+ | $1,933+ | $2,002+ | $1,984+ | $1,945+ | $2,017+ | $2,189+ |
| 2 beds | — | $2,526+ | $2,540+ | $2,970+ | $2,596+ | $2,324+ | $2,885+ | $2,566+ | $2,649+ |
| 3 beds | — | — | $3,594+ | — | $3,131+ | $2,801+ | — | $2,971+ | $3,194+ |
| Total monthly price | |||||||||
| Distance | — | 4.7 miles away | 0.7 miles away | 6.4 miles away | 9.6 miles away | 4.6 miles away | 5.1 miles away | 4.3 miles away | 0.2 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Dogs Allowed | Cats and Dogs Allowed | Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Shared | In Unit | In Unit | Shared | In Unit | Shared | In Unit, Shared | In Unit | In Unit |
| Security | — | Controlled Access | Controlled Access | Controlled Access | — | Controlled Access | Gated Entry | — | — |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | — | — | |||||
| Gym | — | ||||||||
| Pool |