$2,390/ mo
Doesn't include deposits and fees
2 beds2 baths1000 sqft condo
Available August 1
9480 Tangerine Pl #404

















·
At $2,390, this listing is priced $47 more than the current market rate for a 2 bedroom home in Davie.
Students who live in 9480 Tangerine Pl #404 attend the following Broward (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 9480 Tangerine Pl #404 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,864+ | — | $1,744+ | — | — | $1,595 | — |
| 1 bed | — | — | $2,042+ | $2,234+ | $2,107+ | $2,273+ | $1,877+ | $1,795+ | $1,935+ |
| 2 beds | $2,390 | $2,531+ | $2,487+ | $2,633+ | $2,591+ | $2,547+ | $2,361+ | $2,415+ | $2,246+ |
| 3 beds | — | — | — | $3,583+ | $3,545+ | $3,723+ | $3,357+ | — | $2,550 |
| Total monthly price | |||||||||
| Distance | — | 2.4 miles away | 2.8 miles away | 3.6 miles away | 3.3 miles away | 6.6 miles away | 7.2 miles away | 8.2 miles away | 5.1 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | — | In Unit | In Unit | In Unit | — | — | — | In Unit | In Unit |
| Security | — | — | — | — | Gated Entry | Gated Entry | Gated Entry | Doorman, Controlled Access | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | — | — | ||||
| Gym | — | — | |||||||
| Pool |