$1,445/ mo
Doesn't include deposits and fees
1 bed1 bath663 sqft condo
No longer available
9451 E Becker Ln #1021
































·


HOA covers water and trash. Tenant only pays for Electric and Internet.
At $1,445, this listing is priced $508 cheaper than the current market rate for a 1 bedroom home in Scottsdale.
![]() This listing 9451 E Becker Ln #1021 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | Available | — | — | — | — | — |
| 1 bed | $1,445 | $1,417+ | $1,419+ | $1,482+ | $1,121+ | $1,534+ | $1,520+ | $1,373+ | $1,522+ |
| 2 beds | — | $1,565+ | $1,948+ | $1,651+ | $1,357+ | $1,773+ | $1,842+ | $1,593+ | $1,780+ |
| 3 beds | — | — | — | — | — | — | $2,191+ | — | $2,519+ |
| Total monthly price | |||||||||
| Distance | — | 9.6 miles away | 14.1 miles away | 2.6 miles away | 9.7 miles away | 2.2 miles away | 7.7 miles away | 12.4 miles away | 4.9 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | In Unit | In Unit | — | In Unit | — | In Unit |
| Security | — | — | — | — | — | — | Gated Entry | Gated Entry | Gated Entry |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | — | — | — | |
| Parking | |||||||||
| Gym | — | ||||||||
| Pool |