$2,450/ mo
Doesn't include deposits and fees
2 beds2 baths1086 sqft condo
No longer available
9431 SW 4th St #411













































·


Month to Month and yearly contract
At $2,450, this listing is priced $25 cheaper than the current market rate for a 2 bedroom home in Fountainbleau.
![]() This listing 9431 SW 4th St #411 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $2,254+ | — | — | — | — | $2,175+ | — |
| 1 bed | — | $2,418+ | $2,495+ | $2,398+ | $2,360+ | — | $2,305+ | $2,130+ | $2,265+ |
| 2 beds | $2,450 | $2,648+ | $2,899+ | $2,926+ | $2,760+ | $2,860+ | $2,551+ | $2,860+ | $2,786+ |
| 3 beds | — | $3,433+ | $4,754+ | $3,586+ | $3,400+ | $4,830+ | $3,496+ | — | $3,227+ |
| Total monthly price | |||||||||
| Distance | — | 3.1 miles away | 3.6 miles away | 0.6 miles away | 1.3 miles away | 5.6 miles away | 4.4 miles away | 3.1 miles away | 3.8 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Washer/Dryer Hookups | — | In Unit | — | In Unit | In Unit | In Unit | — | In Unit |
| Security | — | Gated Entry | — | — | Gated Entry | Gated Entry, Controlled Access | Gated Entry | Controlled Access | Gated Entry |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | — | ||||||
| Gym | — | ||||||||
| Pool |