9420 W Westridge Dr #1




- Furnished
·
Your booked tour
What you get
Costs, fees, and lease terms
Lease terms
Month to Month or up to 1 year
Pricing comparison
At $2,700, this listing is priced $557 more than the current market rate for a 3 bedroom home in Odessa.
Other 3 bedroom homes in the area go for
- Odessa$2,143
- Ector County$2,195
- 79764$1,552
Pets
- Not allowed
Dogs
- Not allowed
Cats
The neighborhood
About the building
The property manager
Nearby schools
Students who live in 9420 W Westridge Dr #1 attend the following Ector County Independent School District (Unified School District) public schools:
- 30.9 mi
G E 'buddy' West Elementary School
Public · , Grades N - N
- 25.8 mi
Odessa High School
Public · , Grades 9 - 12
- 32.7 mi
Ector College Prep Success Academy
Public · , Grades 7 - 9
- 53.8 mi
Burleson Elementary School
Public · , Grades K - 6
- 30.9 mi
G E 'buddy' West Elementary School
Public · , Grades N - N
- 25.8 mi
Odessa High School
Public · , Grades 9 - 12
- 32.7 mi
Ector College Prep Success Academy
Public · , Grades 7 - 9
- 53.8 mi
Burleson Elementary School
Public · , Grades K - 6
GreatSchools ratings are based on test scores and additional metrics when available.
9420 W Westridge Dr #1
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
Find similar homes
![]() This listing 9420 W Westridge Dr #1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,129+ | — | — | — | — | — | — |
| 1 bed | — | $1,400+ | $1,399+ | $1,472+ | $1,569+ | $1,399 | $1,440+ | $1,419+ | $1,550+ |
| 2 beds | — | $1,798+ | $1,749+ | $1,800+ | $2,083+ | $1,724+ | $1,745+ | $1,946+ | $1,880+ |
| 3 beds | $2,700 | $2,224+ | $2,199+ | $2,535+ | $2,307+ | $2,174 | $2,735 | $2,550+ | $2,790+ |
| Total monthly price | |||||||||
| Distance | — | 27.8 miles away | 26.7 miles away | 26.2 miles away | 21.8 miles away | 26.7 miles away | 12.3 miles away | 27.0 miles away | 11.8 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | — | In Unit | — | In Unit | In Unit | In Unit |
| Security | — | — | Gated Entry | Controlled Access | Gated Entry | Gated Entry | — | — | Gated Entry |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | — | — | — | |
| Parking | — | — | — | — | |||||
| Gym | — | ||||||||
| Pool | — |
Near me
Price
Property types
Neighborhoods in Odessa
Cities near Odessa
Counties near Odessa
Universities near Odessa
Zip codes near Odessa








