$2,350/ mo
Doesn't include deposits and fees
2 beds2 baths1086 sqft condo
No longer available
9401 SW 4th St #109















·


Move-in requirements: 1. Application and approval from Condominium Association prior to move in 2. Only ONE deposit to landlord 2. One year contract minimum signed with landlord 4. Renter is responsible for electricity charges (must create FPL account)
At $2,350, this listing is priced $98 cheaper than the current market rate for a 2 bedroom home in Fountainbleau.
![]() This listing 9401 SW 4th St #109 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $2,203+ | $2,305+ | $2,325+ | $2,379+ | $2,334+ | $1,904+ | $1,880+ | $2,270 |
| 2 beds | $2,350 | $2,648+ | $2,551+ | $2,540+ | $2,819+ | $2,448+ | $2,115+ | $2,115+ | $2,626+ |
| 3 beds | — | $3,433+ | $3,496+ | $3,010+ | $3,599+ | — | — | — | $3,059 |
| Total monthly price | |||||||||
| Distance | — | 3.1 miles away | 4.4 miles away | 0.8 miles away | 3.7 miles away | 3.7 miles away | 0.8 miles away | 1.1 miles away | 3.6 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Small Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | — | In Unit | In Unit | Washer/Dryer Hookups | Shared | — |
| Security | — | Gated Entry | Gated Entry | — | Gated Entry | Gated Entry | — | Night Patrol | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | ||||||
| Parking | — | — | — | — | — | — | |||
| Gym | — | ||||||||
| Pool |