939 County Road 3440 #4










·
Your booked tour
What you get
Costs, fees, and lease terms
Lease terms
See property description. Landlord pays ALL utilities including wifi, unless tenant wants to be direct billed for electric.
Pricing comparison
At $1,200, this listing is priced similarly to the current market rate for a 1 bedroom home in Hawkins.
Other 1 bedroom homes in the area go for
- Hawkins$1,200
- Wood County$1,000
- 75765$1,200
Pets
- Allowed
Dogs
- Not allowed
Cats
The neighborhood
About the building
The property manager
Nearby schools
Students who live in 939 County Road 3440 #4 attend the following Hawkins Independent School District (Unified School District) public schools:
- 32.7 mi
Hawkins Elementary School
Public · , Grades PK - 5
- 52.7 mi
Hawkins High School
Public · , Grades 9 - 12
- 32.7 mi
Hawkins Elementary School
Public · , Grades PK - 5
- 52.7 mi
Hawkins High School
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
939 County Road 3440 #4
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
Find similar homes
![]() This listing 939 County Road 3440 #4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | $1,200 | $999+ | $875+ | $1,025 | $960+ | $1,223+ | $810+ | $1,060 | $1,350+ |
| 2 beds | — | $1,299+ | $1,295 | — | $1,050+ | $1,260+ | — | $1,295 | $1,345+ |
| 3 beds | — | — | — | $1,280+ | $1,300 | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 21.2 miles away | 20.3 miles away | 13.9 miles away | 18.2 miles away | 21.8 miles away | 29.3 miles away | 22.1 miles away | 10.2 miles away |
| Pets | Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Shared | Shared | In Unit | Washer/Dryer Hookups | Shared | — | Washer/Dryer Hookups | — | Washer/Dryer Hookups |
| Security | — | Night Patrol, Gated Entry, Controlled Access | Gated Entry | — | — | Gated Entry | Gated Entry | — | Gated Entry |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | |||||||
| Gym | — | — | — | — | |||||
| Pool | — | — | — | — |
Near me
Price
Property types
Cities near Hawkins
Counties near Hawkins
Schools near Hawkins
Universities near Hawkins
Zip codes near Hawkins








