$7,500/ mo
Doesn't include deposits and fees
2 beds2 baths1625 sqft condo
9389 Pocida Ct #202































·
At $7,500, this listing is priced $4831 more than the current market rate for a 2 bedroom home in Naples.
Students who live in 9389 Pocida Ct #202 attend the following Collier (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 9389 Pocida Ct #202 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,258+ | — | — | — | — | — | — | — |
| 1 bed | — | $2,775+ | — | — | — | — | — | — | — |
| 2 beds | $7,500 | $3,613+ | $9,000 | $6,418 | $6,995 | $6,925 | $6,500 | $7,000 | $6,409 |
| 3 beds | — | $4,604+ | — | — | — | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 12.2 miles away | 11.0 miles away | 3.1 miles away | 11.3 miles away | 11.9 miles away | 2.4 miles away | 12.5 miles away | 9.1 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | No Pets Allowed | No Pets Allowed | No Pets Allowed | — | — | No Pets Allowed | No Pets Allowed |
| Laundry | In Unit | In Unit | In Unit | — | Shared | In Unit, Shared | In Unit | In Unit | In Unit |
| Security | Gated Entry | — | — | — | — | — | Gated Entry | — | — |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | ||||||||
| Parking | — | — | — | — | — | ||||
| Gym | — | — | — | ||||||
| Pool |