$2,050/ mo
Doesn't include deposits and fees
3 beds2 baths1200 sqft condo
937 Birmingham Ct #105





















·
At $2,050, this listing is priced $390 cheaper than the current market rate for a 3 bedroom home in Lake Mary.
Students who live in 937 Birmingham Ct #105 attend the following Seminole County Public Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 937 Birmingham Ct #105 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,478+ | $1,797+ | $1,600+ | $1,528+ | $1,510+ | $1,345+ | $1,535+ | $1,609+ |
| 2 beds | — | $1,629+ | $2,112+ | $1,660+ | $1,933+ | $1,499+ | $1,640+ | $1,850+ | $1,999+ |
| 3 beds | $2,050 | $2,311+ | $2,456+ | $2,156+ | $2,238+ | $2,299+ | $1,850+ | $2,230+ | $2,389+ |
| Total monthly price | |||||||||
| Distance | — | 4.3 miles away | 6.2 miles away | 8.2 miles away | 2.7 miles away | 13.5 miles away | 4.2 miles away | 13.6 miles away | 4.1 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | Washer/Dryer Hookups | In Unit | In Unit | — | In Unit | Shared | In Unit | In Unit |
| Security | — | — | Gated Entry, Controlled Access | Gated Entry | Gated Entry | Gated Entry | — | — | Gated Entry |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | ||||||||
| Gym | — | ||||||||
| Pool |