$1,500/ mo
Doesn't include deposits and fees
2 beds1 bath1000 sqft condo
No longer available
930 SW 37th Ln #928






·


no smoking no pets. tenant is responsible for city water, cable and electric.
At $1,500, this listing is priced $265 cheaper than the current market rate for a 2 bedroom home in Cape Coral.
![]() This listing 930 SW 37th Ln #928 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,516+ | $1,410+ | — | $1,288+ | — | $1,384+ | $1,345+ | $1,318+ |
| 2 beds | $1,500 | $1,753+ | $1,711+ | $1,750+ | $1,525+ | $1,625+ | $1,643+ | $1,545+ | $1,572+ |
| 3 beds | — | — | $1,917+ | — | $1,760+ | — | $1,794 | $1,955+ | $2,044+ |
| Total monthly price | |||||||||
| Distance | — | 2.1 miles away | 12.5 miles away | 6.4 miles away | 5.8 miles away | 9.2 miles away | 4.6 miles away | 8.7 miles away | 11.8 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Washer/Dryer Hookups | — | — | Washer/Dryer Hookups | — | Shared | — | — | — |
| Security | — | — | — | — | Gated Entry | Gated Entry | — | Gated Entry, Controlled Access | Gated Entry |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | |||||||
| Gym | — | — | |||||||
| Pool |