$1,695/ mo
Doesn't include deposits and fees
2 beds1.5 baths1148 sqft condo
9226 Jollyville Rd #132















·
12 Months
At $1,695, this listing is priced $35 cheaper than the current market rate for a 2 bedroom home in Austin.
Students who live in 9226 Jollyville Rd #132 attend the following Austin Independent School District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 9226 Jollyville Rd #132 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $806+ | $700+ | $993+ | $1,107+ | $881+ | $1,453+ | $1,052+ | $1,178+ |
| 2 beds | $1,695 | $1,006+ | $836+ | $1,144+ | $1,546+ | $1,316+ | $1,753+ | $1,208+ | $1,483+ |
| 3 beds | — | — | $962+ | — | $1,992+ | $1,798+ | $2,028+ | $1,783+ | $2,084+ |
| 4+ beds | — | — | $1,999 | — | — | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 5.4 miles away | 10.1 miles away | 9.0 miles away | 5.0 miles away | 6.2 miles away | 1.6 miles away | 8.9 miles away | 7.2 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | Shared | In Unit | — | In Unit | — | — | In Unit | In Unit |
| Security | None | Gated Entry | Gated Entry | Gated Entry, Controlled Access | Gated Entry | Gated Entry | — | — | Gated Entry |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | ||||||
| Parking | — | — | |||||||
| Gym | — | — | |||||||
| Pool |