$1,800/ mo
Doesn't include deposits and fees
2 beds1.5 baths1088 sqft condo
9201 Brodie Ln #2501


































·
Negotiable
At $1,800, this listing is priced $262 more than the current market rate for a 2 bedroom home in Cherry Creek.
Students who live in 9201 Brodie Ln #2501 attend the following Austin Independent School District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 9201 Brodie Ln #2501 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | $1,311+ | $1,073+ | $1,147+ | $1,109+ | — |
| 1 bed | — | — | — | $1,155+ | $1,347+ | $1,410+ | $1,409+ | $1,359+ | $1,332+ |
| 2 beds | $1,800 | $1,781 | $1,468+ | $1,520+ | $2,067+ | $1,750+ | $1,943+ | $1,764+ | $1,677+ |
| 3 beds | — | $2,050 | $1,685+ | $1,845+ | — | $2,338+ | — | — | $2,568+ |
| 4+ beds | — | $2,281 | — | — | — | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 5.8 miles away | 10.3 miles away | 3.9 miles away | 1.7 miles away | 8.5 miles away | 3.2 miles away | 4.0 miles away | 9.6 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit, Shared | In Unit | In Unit | In Unit | — | In Unit | In Unit | In Unit |
| Security | — | Controlled Access | — | Gated Entry, Controlled Access | — | — | — | Controlled Access | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | ||||||
| Gym | — | — | |||||||
| Pool |