$1,495/ mo
Doesn't include deposits and fees
1 bed1 bath685 sqft condo
No longer available
920 Poeyfarre St #161






























·


6 Mo.
At $1,495, this listing is priced $306 cheaper than the current market rate for a 1 bedroom home in Lower Garden District.
![]() This listing 920 Poeyfarre St #161 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,350+ | $1,302+ | — | — | $1,004 | $1,125+ | $985 |
| 1 bed | $1,495 | $1,545+ | $1,640+ | $1,533+ | $1,305 | $1,205+ | $1,128+ | $1,380+ | $880+ |
| 2 beds | — | $1,875+ | $2,350+ | $2,095+ | $1,356+ | $1,470+ | $1,388 | $1,649+ | $1,100+ |
| 3 beds | — | $2,100+ | — | — | — | $1,900+ | $1,790 | $2,200+ | — |
| Distance | — | 4.1 miles away | 0.9 miles away | 2.8 miles away | 5.2 miles away | 0.4 miles away | 4.6 miles away | 3.2 miles away | 5.7 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit, Shared | In Unit | — | In Unit | Shared | Shared | Washer/Dryer Hookups |
| Security | — | Gated Entry | Doorman, Controlled Access | — | Night Patrol, Gated Entry | — | Night Patrol, Gated Entry | Gated Entry, Controlled Access | — |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | — | — | — | ||||
| Gym | — | ||||||||
| Pool |