$3,550/ mo
Doesn't include deposits and fees
2 beds2 baths1094 sqft condo
920 Cardinal Ln #2



























·
Negotiable
At $3,550, this listing is priced $1556 more than the current market rate for a 2 bedroom home in Galindo.
Students who live in 920 Cardinal Ln #2 attend the following Austin Independent School District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 920 Cardinal Ln #2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,611+ | $1,896 | $1,561+ | $1,390+ | $1,443+ | $1,784 | — | $1,399+ |
| 1 bed | — | $2,006+ | $2,185+ | $1,981+ | $1,995+ | $2,200+ | $1,960+ | $1,288+ | $1,692+ |
| 2 beds | $3,550 | $2,646+ | $3,345+ | $2,711+ | $2,490+ | $3,131+ | $2,700+ | $1,568+ | $2,622+ |
| Total monthly price | |||||||||
| Distance | — | 2.5 miles away | 6.0 miles away | 2.5 miles away | 4.9 miles away | 6.4 miles away | 2.5 miles away | 2.1 miles away | 1.1 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Washer/Dryer Hookups | — | In Unit | — | — | — | In Unit | — | — |
| Security | — | — | Controlled Access | Gated Entry | — | Gated Entry | — | — | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | — | — | ||||
| Gym | — | ||||||||
| Pool |