$4,250/ mo
Doesn't include deposits and fees
3 beds2.5 baths1800 sqft townhouse
Available August 1
92 Fifer Ln #92
























·
Term of Rental(12)
At $4,250, this listing is priced $1269 cheaper than the current market rate for a 3 bedroom home in Lexington.
Students who live in 92 Fifer Ln #92 attend the following Lexington School District (Unified School District) public schools:
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 92 Fifer Ln #92 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,353 | $2,472+ | — | $2,350+ | — | $2,470+ | $2,375+ | — |
| 1 bed | — | $2,550+ | $2,867+ | $2,495+ | $2,475+ | $2,865+ | $2,475+ | $2,500+ | $2,372+ |
| 2 beds | — | $3,520+ | $3,498+ | $2,995+ | $2,975+ | $3,780+ | $3,255+ | $3,374+ | $2,849+ |
| 3 beds | $4,250 | $4,360 | $4,298+ | $3,870 | $4,100+ | $4,670+ | $4,079+ | $4,435+ | $3,522+ |
| Total monthly price | Fees may apply | ||||||||
| Distance | — | 13.6 miles away | 8.5 miles away | 13.8 miles away | 10.0 miles away | 7.0 miles away | 12.1 miles away | 11.6 miles away | 10.9 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit, Shared | In Unit |
| Security | — | — | Gated Entry | — | — | — | — | Controlled Access | Gated Entry |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | ||||||||
| Gym | — | ||||||||
| Pool |