$2,200/ mo
Doesn't include deposits and fees
2 beds2 baths1000 sqft condo
No longer available
9175 Celeste Dr #105



























·


Off-season only! Everything Included, cable, internet, electricity, water, etc.
At $2,200, this listing is priced $733 cheaper than the current market rate for a 2 bedroom home in Lely Resort.
![]() This listing 9175 Celeste Dr #105 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,811+ | — | — | — | — | — | — |
| 1 bed | — | $1,601+ | $1,861+ | $2,035+ | $2,382+ | $1,812+ | $1,599+ | $1,949+ | $2,120+ |
| 2 beds | $2,200 | $1,936+ | $2,226+ | $2,107+ | $2,291+ | $2,357+ | $1,799+ | $2,249+ | $2,475+ |
| 3 beds | — | $2,149+ | $2,611+ | $2,365+ | $5,470 | $2,770+ | — | $2,899+ | $2,925+ |
| Total monthly price | |||||||||
| Distance | — | 6.3 miles away | 2.9 miles away | 3.9 miles away | 3.1 miles away | 6.8 miles away | 11.9 miles away | 6.5 miles away | 13.5 miles away |
| Pets | Small Dogs Allowed | Cats Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | In Unit | — | — | In Unit | In Unit | — |
| Security | — | — | — | Gated Entry | — | Gated Entry | — | — | — |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | — | — | ||||
| Gym | — | ||||||||
| Pool |