$1,725/ mo
Doesn't include deposits and fees
2 beds2 baths1327 sqft townhouse
No longer available
9111 N Oracle Rd #173
































·


Tenant pays utilities , owner pays Hoa .
At $1,725, this listing is priced $130 cheaper than the current market rate for a 2 bedroom home in Oro Valley.
![]() This listing 9111 N Oracle Rd #173 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,495+ | $1,294+ | $860+ | $1,611+ | $1,394+ | $2,285 | $1,342+ | $1,027+ |
| 2 beds | $1,725 | $1,900+ | $1,598+ | $1,226+ | $1,653+ | $1,577+ | $1,900+ | $1,289+ | $1,572+ |
| 3 beds | — | — | — | $1,641+ | $2,011+ | — | $2,775+ | $1,733+ | $1,934+ |
| Total monthly price | |||||||||
| Distance | — | 7.8 miles away | 4.0 miles away | 9.0 miles away | 5.3 miles away | 5.2 miles away | 10.0 miles away | 10.0 miles away | 5.9 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | Shared | In Unit | In Unit | In Unit | In Unit | In Unit, Shared |
| Security | — | Gated Entry | — | — | Gated Entry, Controlled Access | Gated Entry | — | — | — |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | ||||||
| Parking | — | — | |||||||
| Gym | — | ||||||||
| Pool |