$4,500/ mo
Doesn't include deposits and fees
2 beds2 baths1226 sqft condo
910 N Pacific St #31



































·
At $4,500, this listing is priced $1012 more than the current market rate for a 2 bedroom home in Townsite.
Students who live in 910 N Pacific St #31 attend the following Oceanside Unified School District public schools:
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 910 N Pacific St #31 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | $2,745+ | $2,460+ | — | — |
| 1 bed | — | $2,673+ | $3,290+ | — | — | $2,766+ | $2,895+ | $3,370+ | $2,527+ |
| 2 beds | $4,500 | $3,283+ | $3,435+ | $3,895+ | $3,640+ | $2,998+ | $3,645+ | $4,203+ | $3,139+ |
| 3 beds | — | $3,788+ | — | — | $4,000+ | — | $5,910+ | — | $3,658+ |
| 4+ beds | — | — | — | — | — | — | $7,535 | — | — |
| Total monthly price | |||||||||
| Distance | — | 18.7 miles away | 12.7 miles away | 7.2 miles away | 4.3 miles away | 12.1 miles away | 13.9 miles away | 7.3 miles away | 7.8 miles away |
| Pets | Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | — | — | — | Night Patrol | Gated Entry | — | Night Patrol, Gated Entry | Gated Entry | Night Patrol, Gated Entry |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | |||||||
| Gym | — | ||||||||
| Pool |