$10.9k/ mo
Doesn't include deposits and fees
2 beds2 baths2450 sqft condo
905 Dickson St #1







































·
12 Months
At $10,888, this listing is priced $5939 more than the current market rate for a 2 bedroom home in Marina del Rey.
Students who live in 905 Dickson St #1 attend the following Los Angeles Unified School District public schools:
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 905 Dickson St #1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | $3,679+ | $5,395 | $3,421+ | $4,243+ | $2,628+ |
| 1 bed | — | $2,827+ | $2,847+ | $2,537+ | $4,906+ | $4,795+ | $4,020+ | $4,185+ | $3,019+ |
| 2 beds | $10,888 | $3,679+ | $3,409+ | $2,907+ | $6,528+ | $8,590+ | $5,821+ | $5,754+ | $3,736+ |
| 3 beds | — | $5,579+ | — | — | $8,098+ | $8,995+ | — | — | $5,488+ |
| Total monthly price | |||||||||
| Distance | — | 0.9 miles away | 1.5 miles away | 4.1 miles away | 0.8 miles away | 3.1 miles away | 4.0 miles away | 3.1 miles away | 2.6 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | — | Shared | In Unit | In Unit | — | — | In Unit |
| Security | — | Night Patrol, Controlled Access | Night Patrol, Controlled Access | Night Patrol, Controlled Access | — | — | Night Patrol, Gated Entry | — | Gated Entry |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | — | — | — | |
| Parking | — | — | — | — | |||||
| Gym | — | ||||||||
| Pool |