$3,500/ mo
Doesn't include deposits and fees
3 beds2.5 baths1739 sqft townhouse
Available June 15
9023 Vineyard Lake Dr #0



































·
At $3,500, this listing is priced $146 cheaper than the current market rate for a 3 bedroom home in Plantation.
Students who live in 9023 Vineyard Lake Dr #0 attend the following Broward (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 9023 Vineyard Lake Dr #0 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | $1,744+ | $1,976+ | — | — | $1,836 | — |
| 1 bed | — | $2,234+ | $2,033+ | $2,107+ | $2,077+ | $2,160+ | $2,114+ | $2,085+ | $2,399+ |
| 2 beds | — | $2,633+ | $2,371+ | $2,591+ | $2,991+ | $2,655+ | $2,609+ | $2,517+ | $2,849+ |
| 3 beds | $3,500 | $3,583+ | $3,089+ | $3,545+ | $3,200+ | $3,150+ | $3,154+ | $2,961 | $3,542+ |
| Total monthly price | |||||||||
| Distance | — | 3.7 miles away | 6.3 miles away | 5.1 miles away | 9.2 miles away | 9.0 miles away | 2.6 miles away | 5.1 miles away | 6.4 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | — | In Unit | — | — | — | In Unit | In Unit, Shared | In Unit, Shared | In Unit |
| Security | — | — | Gated Entry | Gated Entry | — | Night Patrol, Controlled Access | — | Gated Entry | Controlled Access |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | ||||||
| Gym | — | ||||||||
| Pool |