$2,000/ mo
Doesn't include deposits and fees
2 beds2.5 baths1332 sqft condo
9009 N Plaza Dr #137





























·
12 Months
At $2,000, this listing is priced $473 more than the current market rate for a 2 bedroom home in Heritage Hills.
Students who live in 9009 N Plaza Dr #137 attend the following Austin Independent School District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 9009 N Plaza Dr #137 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | Available | — | — | — |
| 1 bed | — | $1,297+ | $866+ | $1,057+ | $953+ | $1,175+ | $1,286+ | $1,477+ | $1,524+ |
| 2 beds | $2,000 | $2,105+ | $1,265+ | $1,522+ | $1,255+ | $1,500+ | $1,676+ | $1,883+ | $1,770+ |
| 3 beds | — | $2,388+ | — | $2,053+ | — | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 6.5 miles away | 8.3 miles away | 6.4 miles away | 2.7 miles away | 3.0 miles away | 4.7 miles away | 4.7 miles away | 3.8 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit, Shared | Washer/Dryer Hookups | In Unit | In Unit | In Unit | — |
| Security | — | — | Gated Entry | Controlled Access | — | — | — | Gated Entry | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | ||||||||
| Gym | — | — | |||||||
| Pool |