$2,680/ mo
Doesn't include deposits and fees
2 beds1 bath680 sqft condo
9 Angell St #1








·
12 Months
At $2,680, this listing is priced $298 cheaper than the current market rate for a 2 bedroom home in University Park.
Students who live in 9 Angell St #1 attend the following Irvine Unified School District public schools:
Public · , Grades 7 - 8
Public · , Grades 9 - 12
Public · , Grades K - 6
Public · , Grades 7 - 8
Public · , Grades 9 - 12
Public · , Grades K - 6
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 9 Angell St #1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $2,391 | — | — | — | — | — | $2,495+ |
| 1 bed | — | $2,528+ | $2,416+ | $2,350+ | $2,535+ | $2,195 | $2,650+ | $2,265 | $2,495+ |
| 2 beds | $2,680 | $2,804+ | $3,026+ | $2,825 | $2,975+ | $2,600+ | $3,130+ | $2,700+ | $3,130+ |
| Total monthly price | |||||||||
| Distance | — | 5.6 miles away | 4.8 miles away | 12.7 miles away | 12.9 miles away | 4.9 miles away | 5.4 miles away | 3.5 miles away | 9.5 miles away |
| Pets | — | Cats and Dogs Allowed | — | Cats Allowed | Cats and Dogs Allowed | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | Shared | Shared | Shared | — | Washer/Dryer Hookups | — |
| Security | — | Night Patrol | — | — | — | Gated Entry, Controlled Access, Intercom | Gated Entry | Night Patrol, Gated Entry | Gated Entry |
| A/C | — | ||||||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | ||||||||
| Gym | — | — | |||||||
| Pool |