$2,800/ mo
Doesn't include deposits and fees
2 beds1 bath680 sqft condo
9 Angell St #1








·
12 Months
At $2,800, this listing is priced $744 cheaper than the current market rate for a 2 bedroom home in University Park.
Students who live in 9 Angell St #1 attend the following Irvine Unified School District public schools:
Public · , Grades 7 - 8
Public · , Grades 9 - 12
Public · , Grades K - 6
Public · , Grades 7 - 8
Public · , Grades 9 - 12
Public · , Grades K - 6
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 9 Angell St #1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | $2,470+ | — | — | — |
| 1 bed | — | $2,550+ | $2,795+ | $2,195 | $2,210+ | $2,570+ | — | $2,401+ | $2,250+ |
| 2 beds | $2,800 | $3,205+ | $3,170+ | $2,600+ | $2,685+ | $3,165+ | $3,305+ | $2,991+ | $2,495+ |
| Total monthly price | |||||||||
| Distance | — | 12.9 miles away | 5.4 miles away | 4.9 miles away | 6.8 miles away | 9.5 miles away | 7.4 miles away | 4.4 miles away | 12.7 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | No Pets Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats Allowed |
| Laundry | In Unit | Shared | — | Shared | Shared | — | — | In Unit | Shared |
| Security | — | — | Gated Entry | Gated Entry, Controlled Access, Intercom | — | Gated Entry | Gated Entry | Night Patrol, Gated Entry, Controlled Access | — |
| A/C | |||||||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | |||||||||
| Gym | — | — | |||||||
| Pool |