$1,950/ mo
Doesn't include deposits and fees
2 beds2.5 baths1636 sqft townhouse
898 Ambient Way SW #898
























·
12 Months
At $1,950, this listing is priced $754 more than the current market rate for a 2 bedroom home in Mays.
Students who live in 898 Ambient Way SW #898 attend the following Atlanta Public Schools (Unified School District) public schools:
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades 3 - 5
Public · , Grades 3 - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 898 Ambient Way SW #898 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | — | $1,697+ | — |
| 1 bed | — | $1,503+ | $1,401+ | $1,546+ | $1,387+ | $1,623+ | $1,687+ | $1,637+ | $1,536+ |
| 2 beds | $1,950 | $1,833+ | $1,844+ | $1,900+ | $1,775+ | $2,060+ | $1,862+ | $2,225+ | $2,134+ |
| 3 beds | — | $2,183+ | — | $2,625+ | $2,435+ | $2,374+ | $2,579+ | — | $2,812+ |
| Total monthly price | |||||||||
| Distance | — | 6.4 miles away | 18.6 miles away | 11.1 miles away | 10.0 miles away | 9.6 miles away | 14.5 miles away | 12.4 miles away | 9.4 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | — | — | — | In Unit | In Unit | In Unit |
| Security | Gated Entry | Gated Entry | Gated Entry | Gated Entry | — | — | Gated Entry | — | Gated Entry |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | — | |||||
| Gym | — | — | |||||||
| Pool |