$3,600/ mo
Doesn't include deposits and fees
2 beds2.5 baths1261 sqft condo
8942 W Flagler St #3































·
At $3,600, this listing is priced $1134 more than the current market rate for a 2 bedroom home in Fountainbleau.
Students who live in 8942 W Flagler St #3 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 8942 W Flagler St #3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,346+ | $2,289+ | — | — | — | — | $2,335+ | — |
| 1 bed | — | $2,426+ | $2,532+ | $2,280+ | $2,410+ | $2,489+ | $2,279+ | $2,555+ | $2,398+ |
| 2 beds | $3,600 | $3,371+ | $3,182+ | $2,662+ | $2,825+ | $3,123+ | $2,534+ | $2,960+ | $2,902+ |
| 3 beds | — | $4,071+ | — | $3,503+ | $3,420+ | $3,693+ | $4,114 | — | $3,686+ |
| Total monthly price | |||||||||
| Distance | — | 3.4 miles away | 2.8 miles away | 2.6 miles away | 0.8 miles away | 3.8 miles away | 3.3 miles away | 2.9 miles away | 1.1 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | — | In Unit | — | Shared | — | — |
| Security | — | — | — | Gated Entry | Gated Entry | — | — | Controlled Access | — |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | — | — | |||
| Gym | |||||||||
| Pool |