$2,100/ mo
Doesn't include deposits and fees
1 bed1 bath470 sqft condo
No longer available
8921 Blind Pass Rd #2







·


Owner pays for water. Sorry no pets allowed. Cable and WiFi included in rent. Rate based on 1 year lease
At $2,100, this listing is priced $100 more than the current market rate for a 1 bedroom home in Saint Pete Beach.
![]() This listing 8921 Blind Pass Rd #2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | $1,985+ | — | — | — |
| 1 bed | $2,100 | $2,414+ | $2,001 | $1,735+ | $1,980+ | $2,145+ | $1,675+ | $2,375+ | $1,799+ |
| 2 beds | — | $2,864+ | $1,973+ | $2,230+ | $2,245+ | $3,410+ | $2,270+ | $3,089+ | $2,374+ |
| 3 beds | — | $2,963+ | $2,622 | $2,750+ | $2,655+ | — | $2,825+ | — | $2,730+ |
| Total monthly price | |||||||||
| Distance | — | 8.7 miles away | 8.4 miles away | 7.9 miles away | 6.3 miles away | 6.2 miles away | 4.8 miles away | 8.7 miles away | 8.1 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — |
| Laundry | Shared | In Unit | Shared | In Unit | In Unit | — | In Unit | — | In Unit |
| Security | — | Controlled Access | Gated Entry | — | — | — | — | Gated Entry | Gated Entry |
| A/C | — | — | — | — | — | — | — | ||
| Dishwasher | — | — | — | — | — | — | — | — | — |
| Parking | — | ||||||||
| Gym | — | — | — | — | — | ||||
| Pool |