$2,213/ mo
Doesn't include deposits and fees
Studio1 bath600 sqft condo
8900 Doral Blvd #501













·
At $2,213, this listing is priced $453 cheaper than the current market rate for a studio in Doral.
Students who live in 8900 Doral Blvd #501 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades 6 - 8
Public · , Grades 8 - 12
Public · , Grades PK - 8
Public · , Grades 6 - 8
Public · , Grades 8 - 12
Public · , Grades PK - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 8900 Doral Blvd #501 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | $2,213 | $2,346+ | $2,289+ | $2,335+ | $2,288+ | $2,272+ | $2,494+ | $2,219+ | $2,455+ |
| 1 bed | — | $2,426+ | $2,532+ | $2,555+ | $3,024+ | $3,043+ | $2,623+ | $2,288+ | $2,454+ |
| 2 beds | — | $3,371+ | $3,182+ | $2,960+ | $3,416+ | — | $3,447+ | $2,915+ | $2,870+ |
| 3 beds | — | $4,071+ | — | — | $6,259+ | — | — | $3,876+ | $3,546+ |
| Total monthly price | |||||||||
| Distance | — | 3.4 miles away | 0.6 miles away | 0.7 miles away | 9.5 miles away | 11.7 miles away | 7.5 miles away | 15.0 miles away | 15.5 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | — | — | — | In Unit | In Unit | In Unit |
| Security | — | — | — | Controlled Access | — | — | Gated Entry | Gated Entry | Controlled Access |
| A/C | — | — | — | — | — | — | — | ||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | — | ||||
| Gym | — | ||||||||
| Pool |